It has been decided to cancel the following Special Express trains on the dates mentioned against each as a precautionary measure due to cyclone Yaas :-
Sl no. | Train no. | From | To | Cancellation Dates |
1 | 02074 | Bhubaneswar | Howrah | 25/05,26/05,27/05 |
2 | 02073 | Howrah | Bhubaneswar | 25/05,26/05,27/05 |
3 | 02088 | Puri | Howrah | 25/05,26/05,27/05 |
4 | 02087 | Howrah | Puri | 25/05,26/05,27/05 |
5 | 02245 | Howrah | Yesvantpur | 25/05,26/05 |
|
|
|
|
|
6 | 02246 | Yesvantpur | Howrah | 24/05,25/05 |
7 | 02510 | Guwahati | Bengaluru | 24/05,25/05 |
8 | 02509 | Bengaluru | Guwahati | 27/05,28/05 |
9 | 02659 | Nagercoil | Shalimar | 23/05 |
10 | 02660 | Shalimar | Nagercoil | 26/05 |
11 | 02665 | Howrah | Kanniyakumari | 24/05 |
|
|
|
|
|
12 | 02666 | Kanniyakumari | Howrah | 29/05 |
13 | 02704 | Secunderabad | Howrah | 25/05,26/05,27/05 |
14 | 02703 | Howrah | Secuderabad | 24/05,25/05,26/05 |
15 | 02802 | New delhi | Puri | 23/05,24/05,25/05 |
16 | 02801 | Puri | New Delhi | 24/05,25/05,26/05 |
17 | 02814 | Anand Vihar | Bhubaneswar | 24/05 |
18 | 02209 | Bhubaneswar | New Delhi | 26/05 |
19 | 02816 | Aanad Vihar | Puri | 24/05,26/05 |
20 | 02815 | Puri | Anand Vihar | 26/05,27/05 |
21 | 02875 | Puri | Anand Vihar | 25/05 |
22 | 02876 | Anand Vihar | Puri | 25/05 |
23 | 02821 | Howrah | Chennai | 24/05,25/05,26/05 |
|
|
|
|
|
24 | 02822 | Chennai | Howrah | 24/05,25/05,26/05 |
25 | 02823 | Bhubaneswar | New Delhi | 25/05 |
26 | 02824 | New Delhi | Bhubaneswar | 26/05 |
27 | 02826 | New Delhi | Bhubaneswar | 24/05 |
28 | 02861 | Rourkela | Bhubaneswar | 26/05,27/05
|
29 | 02862 | Bhubaneswar | Rourkela | 26/05,27/05
|
[
30 | 02873 | Howrah | Yesvantpur | 24/05,25/05,26/05 |
|
|
|
|
|
31 | 02874 | Yesvantpur | Howrah | 24/05,25/05,26/05 |
32 | 05228 | Muzaffarpur | Yesvantpur | 24/05 |
33 | 05227 | Yesvantpur | Muzaffarpur | 26/05 |
34 | 08451 | Hatia | Puri | 25/05,26/05,27/05 |
35 | 08452 | Puri | Hatia | 25/05,26/05,27/05 |
36 | 08477 | Puri | Y.N.Rishikesh | 25/05,26/05,27/05 |
37 | 08478 | Y.N.Rishikesh | Puri | 24/05,25/05,26/05 |
38 | 02249 | KSR Bengaluru | New Tinsukia | 25/05 |
39 | 02250 | New Tinsukia | KSR Bengaluru | 28/05 |
40 | 02642 | Shalimar | Thiruvananthapuram | 25/05 |
41 | 02641 | Thiruvananthapuram | Shalimar | 27/05 |
42 | 02643 | Ernakulam | Patna | 24/05,25/05 |
43 | 02644 | Patna | Ernakulam | 27/05,28/05 |
44 | 02664 | Tiruchchirapalli | Howrah | 25/05 |
45 | 02663 | Howrah | Tiruchchirapalli | 27/05 |
46 | 02774 | Secunderabad | Shalimar | 25/05 |
47 | 02773 | Shalimar | Secunderabad | 26/05 |
48 | 02807 | Santragachi | Chennai | 25/05 |
49 | 02808 | Chennai | Santragachi | 27/05 |
50 | 02819 | Bhubaneswar | Anand Vihar | 26/05 |
51 | 02820 | Anand Vihar | Bhubaneswar | 25/05 |
52 | 05930 | New Tinsukia | Tambram | 24/05 |
53 | 05929 | Tambram | New Tinsukia | 27/05 |
54 | 02254 | Bhagalpur | Yesvantpur | 26/05 |
55 | 02253 | Yesvantpur | Bhagalpur | 29/05 |
56 | 02376 | Jasidih | Tambram | 26/05 |
57 | 02375 | Tambram | Jasidih | 29/05 |
58 | 02507 | Thiruvananthapuram | Silchar | 25/05 |
59 | 02508 | Silchar | Thiruvananthapuram | 27/05 |
60 | 02552 | Kamakhya | Yesvantpur | 26/05 |
61 | 02551 | Yesvantpur | Kamakhya | 29/05 |
62 | 02611 | Chennai | New Jalpaiguri | 26/05 |
63 | 02612 | New Jalpaiguri | Chennai | 28/05 |
64 | 02864 | Yesvantpur | Howrah | 26/05 |
65 | 02863 | Howrah | Yesvantpur | 24/05 |
66 | 02868 | Puducherry | Howrah | 26/05 |
|
|
|
|
|
67 | 02867 | Howrah | Puducherry | 30/05 |
68 | 08419 | Puri | Jaynagar | 27/05 |
69 | 08420 | Jaynagar | Puri | 29/05 |
70 | 08450 | Patna | Puri | 26/05 |
71 | 08645 | Howrah | Hyderabad | 25/05,26/05,27/05 |
|
|
|
|
|
72 | 08646 | Hyderabad | Howrah | 25/05,26/05,27/05 |
73 | 08047 | Howrah | Vasco -da -Gama | 24/05,25/05 |
|
|
|
|
|
74 | 08048 | Vasco-da-Gama | Howrah | 25/05,27/05 |
75 | 06170 | Villupuram | Purulia | 26/05 |
76 | 06169 | Purulia | Villupuram | 28/05 |
77 | 06178 | Villupuram | Kharagpur | 25/05 |
78 | 06177 | Kharagpur | Villupuram | 27/05 |
No comments:
Post a Comment