Plassey to Berhampore Court
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
53181 | Lalgola Passenger | Plassey | 03.11 | Berhampore Court | 04.05 | Daily |
63131 | Ranaghat Jn Cossimbazar Memu | Plassey | 06.43 | Berhampore Court | 08.10 | Daily |
53171 | Sealdah Lalgola Passenger | Plassey | 07.43 | Berhampore Court | 08.45 | Daily |
53151 | Ranaghat Jn Lalgola Passenger | Plassey | 08.57 | Berhampore Court | 10.15 | Daily |
13113 | Hazarduari Exp | Plassey | 10.27 | Berhampore Court | 11.09 | Daily |
53173 | Sealdah Lalgola Passenger | Plassey | 11.31 | Berhampore Court | 12.21 | Daily |
53153 | Ranaghat Jn Lalgola Passenger | Plassey | 13.36 | Berhampore Court | 14.37 | Daily |
63101 | Sealdah Lalgola Memu | Plassey | 14.36 | Berhampore Court | 15.46 | M Tu W Th F Sa |
53175 | Sealdah Lalgola Pgr | Plassey | 16.07 | Berhampore Court | 17.42 | Daily |
53179 | Kolkata Lalgola Passenger | Plassey | 17.21 | Berhampore Court | 18.35 | Daily |
53155 | Ranaghat Jn Lalgola Passenger | Plassey | 18.39 | Berhampore Court | 19.33 | Daily |
13117 | Kolkata Berhampore Court Expres | Plassey | 19.18 | Berhampore Court | 20.24 | Tu Th Su |
53177 | Sealdah Lalgola Passenger | Plassey | 20.11 | Berhampore Court | 21.04 | Daily |
13103 | Bhagirathi Exp | Plassey | 21.15 | Berhampore Court | 22.06 | Daily |
63103 | Sealdah Lalgola Memu | Plassey | 22.38 | Berhampore Court | 23.31 | Daily |
63105 | Sealdah Berhampore Court Memu | Plassey | 23.22 | Berhampore Court | 00.25 | Daily |
Berhampore Court to Plassey
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
53152 | Lalgola Ranaghat Jn Passenger | Berhampore Court | 04.07 | Plassey | 04.56 | Daily |
53174 | Lalgola Sealdah Passenger | Berhampore Court | 05.09 | Plassey | 05.59 | Daily |
13104 | Bhagirathi Exp | Berhampore Court | 06.30 | Plassey | 07.12 | Daily |
13118 | Berhampore Court Kolkata Expres | Berhampore Court | 07.20 | Plassey | 08.09 | M W F |
53176 | Lalgola Sealdah Passenger | Berhampore Court | 07.46 | Plassey | 08.42 | Daily |
63106 | Berhampore Court Sealdah Memu | Berhampore Court | 08.20 | Plassey | 09.13 | Daily |
63132 | Cossimbazar Ranaghat Jn Memu | Berhampore Court | 08.50 | Plassey | 09.34 | Daily |
53178 | Lalgola Sealdah Passenger | Berhampore Court | 09.47 | Plassey | 10.54 | Daily |
63104 | Lalgola Sealdah Memu | Berhampore Court | 11.34 | Plassey | 12.25 | Daily |
53154 | Lalgola Ranaghat Jn Passenger | Berhampore Court | 12.45 | Plassey | 13.38 | Daily |
53180 | Lalgola Kolkata Passenger | Berhampore Court | 14.55 | Plassey | 15.48 | Daily |
13114 | Hazarduari Exp | Berhampore Court | 17.00 | Plassey | 17.39 | Daily |
53182 | Lalgola Sealdah Passenger | Berhampore Court | 17.39 | Plassey | 18.33 | Daily |
63102 | Lalgola Sealdah Memu | Berhampore Court | 18.34 | Plassey | 19.38 | M Tu W Th F Sa |
53156 | Lalgola Ranaghat Jn Passenger | Berhampore Court | 20.21 | Plassey | 21.41 | Daily |
53172 | Lalgola Sealdah Passenger | Berhampore Court | 23.10 | Plassey | 00.06 | Daily |
No comments:
Post a Comment