Time Table From Chennai Beach (Via Chennai Egmore) / Chennai Egmore To Maraimalai Nagar Kamaraja
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
40501 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 03.55 | Maraimalai Nagar Kamaraja | 05.14 | M, Tu, W, Th, F, Sa |
40601 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 03.55 | Maraimalai Nagar Kamaraja | 05.14 | Sunday |
40503 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 04.40 | Maraimalai Nagar Kamaraja | 05.59 | M, Tu, W, Th, F, Sa |
40603 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 04.40 | Maraimalai Nagar Kamaraja | 05.59 | Sunday |
40505 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 05.00 | Maraimalai Nagar Kamaraja | 06.19 | M, Tu, W, Th, F, Sa |
40605 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 05.00 | Maraimalai Nagar Kamaraja | 06.19 | Sunday |
40507 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 05.20 | Maraimalai Nagar Kamaraja | 06.39 | M, Tu, W, Th, F, Sa |
40607 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 05.20 | Maraimalai Nagar Kamaraja | 06.39 | Sunday |
40801 | Chennai Beach Jn Cj Local | Chennai Beach Jn | 05.40 | Maraimalai Nagar Kamaraja | 06.59 | M, Tu ,W ,Th,F, Sa |
40609 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 05.40 | Maraimalai Nagar Kamaraja | 06.59 | Sunday |
40511 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 06.10 | Maraimalai Nagar Kamaraja | 07.29 | M, Tu, W, Th, F, Sa |
40513 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 06.30 | Maraimalai Nagar Kamaraja | 07.49 | M, Tu, W, Th, F, Sa |
40613 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 06.30 | Maraimalai Nagar Kamaraja | 07.49 | Sunday |
56037 | Chennai Egmore Pondicherry Pass | Chennai Egmore | 06.35 | Maraimalai Nagar Kamaraja | 07.30 | Daily |
40515 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 06.45 | Maraimalai Nagar Kamaraja | 08.04 | M, Tu, W, Th, F, Sa |
40615 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 06.45 | Maraimalai Nagar Kamaraja | 08.04 | Sunday |
40517 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 06.55 | Maraimalai Nagar Kamaraja | 08.14 | M, Tu, W, Th, F, Sa |
40701 | Chennai Beach Jn Tirumalpur Local | Chennai Beach Jn | 07.05 | Maraimalai Nagar Kamaraja | 08.24 | Daily |
40519 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 07.38 | Maraimalai Nagar Kamaraja | 08.59 | M, Tu, W, Th, F, Sa |
40617 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 07.45 | Maraimalai Nagar Kamaraja | 09.04 | Sunday |
40521 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 08.17 | Maraimalai Nagar Kamaraja | 09.36 | M, Tu, W, Th, F, Sa |
66043 | Chennai Beach Jn Melmaruvathur Memu | Chennai Beach Jn | 08.30 | Maraimalai Nagar Kamaraja | 09.44 | Daily |
40523 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 08.56 | Maraimalai Nagar Kamaraja | 10.15 | M, Tu, W, Th, F, Sa |
40619 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 09.00 | Maraimalai Nagar Kamaraja | 10.19 | Sunday |
40525 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 09.32 | Maraimalai Nagar Kamaraja | 10.57 | M, Tu, W, Th, F, Sa |
40621 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 09.35 | Maraimalai Nagar Kamaraja | 10.57 | Sunday |
66041 | Chennai Beach Jn Tirumalpur Local | Chennai Beach Jn | 09.50 | Maraimalai Nagar Kamaraja | 11.11 | Daily |
40527 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 10.14 | Maraimalai Nagar Kamaraja | 11.34 | M, Tu, W, Th, F, Sa |
40623 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 10.15 | Maraimalai Nagar Kamaraja | 11.34 | Sunday |
40705 | Chennai Beach Jn Tirumalpur Local | Chennai Beach Jn | 10.50 | Maraimalai Nagar Kamaraja | 12.09 | Daily |
40625 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 11.00 | Maraimalai Nagar Kamaraja | 12.21 | Sunday |
40529 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 11.02 | Maraimalai Nagar Kamaraja | 12.21 | M, Tu, W, Th, F, Sa |
40531 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 11.55 | Maraimalai Nagar Kamaraja | 13.14 | M, Tu, W, Th, F, Sa |
40627 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 12.00 | Maraimalai Nagar Kamaraja | 13.19 | Sunday |
40533 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 12.30 | Maraimalai Nagar Kamaraja | 13.49 | M, Tu, W, Th, F, Sa |
40629 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 12.30 | Maraimalai Nagar Kamaraja | 13.49 | Sunday |
40535 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 13.09 | Maraimalai Nagar Kamaraja | 14.29 | M, Tu, W, Th, F, Sa |
40631 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 13.15 | Maraimalai Nagar Kamaraja | 14.34 | Sunday |
40537 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 13.25 | Maraimalai Nagar Kamaraja | 14.44 | M, Tu, W, Th, F, Sa |
40633 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 13.45 | Maraimalai Nagar Kamaraja | 15.06 | Sunday |
40539 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 13.47 | Maraimalai Nagar Kamaraja | 15.06 | M, Tu, W, Th, F, Sa |
40541 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 14.13 | Maraimalai Nagar Kamaraja | 15.32 | M, Tu, W, Th, F, Sa |
40635 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 14.15 | Maraimalai Nagar Kamaraja | 15.34 | Sunday |
40637 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 14.45 | Maraimalai Nagar Kamaraja | 16.06 | Sunday |
40543 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 14.47 | Maraimalai Nagar Kamaraja | 16.06 | M, Tu, W, Th, F, Sa |
40545 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 15.35 | Maraimalai Nagar Kamaraja | 16.54 | M, Tu, W, Th, ,F Sa |
40639 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 15.40 | Maraimalai Nagar Kamaraja | 16.59 | Sunday |
40641 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 16.10 | Maraimalai Nagar Kamaraja | 17.34 | Sunday |
40547 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 16.15 | Maraimalai Nagar Kamaraja | 17.34 | M, Tu, W, Th, F, Sa |
40549 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 16.32 | Maraimalai Nagar Kamaraja | 17.51 | M, Tu, W, Th, F, Sa |
40551 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 16.50 | Maraimalai Nagar Kamaraja | 18.09 | M, Tu, W, Th, F, Sa |
40643 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 16.50 | Maraimalai Nagar Kamaraja | 18.09 | Sunday |
40553 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 17.10 | Maraimalai Nagar Kamaraja | 18.34 | M, Tu, W, Th, F, Sa |
40645 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 17.10 | Maraimalai Nagar Kamaraja | 18.34 | Sunday |
40555 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 17.38 | Maraimalai Nagar Kamaraja | 18.57 | M, Tu, W, Th, F,Sa |
40647 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 17.40 | Maraimalai Nagar Kamaraja | 18.59 | Sunday |
40649 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 18.00 | Maraimalai Nagar Kamaraja | 19.29 | Sunday |
40557 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 18.07 | Maraimalai Nagar Kamaraja | 19.26 | M, Tu, W, Th, F, Sa |
40651 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 18.30 | Maraimalai Nagar Kamaraja | 19.49 | Sunday |
40559 | Chennai Beach Jn Chengalpattum Jn Fast | Chennai Beach Jn | 18.33 | Maraimalai Nagar Kamaraja | 19.39 | M, Tu, W, Th, F, Sa |
40561 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 18.40 | Maraimalai Nagar Kamaraja | 20.00 | M, Tu, W, Th, F, Sa |
40653 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 18.50 | Maraimalai Nagar Kamaraja | 20.09 | Sunday |
40709 | Chennai Beach Jn Tirumalpur Local | Chennai Beach Jn | 19.09 | Maraimalai Nagar Kamaraja | 20.29 | Daily |
40563 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 19.32 | Maraimalai Nagar Kamaraja | 20.54 | M, Tu, W, Th, F, Sa |
40655 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 19.40 | Maraimalai Nagar Kamaraja | 20.59 | Sunday |
40565 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 19.56 | Maraimalai Nagar Kamaraja | 21.16 | M, Tu, W, Th, F, Sa |
40657 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 20.10 | Maraimalai Nagar Kamaraja | 21.29 | Sunday |
40711 | Chennai Beach Jn Tirumalpur Fast | Chennai Beach Jn | 20.20 | Maraimalai Nagar Kamaraja | 21.29 | Daily |
40659 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 20.40 | Maraimalai Nagar Kamaraja | 22.09 | Sunday |
40567 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 20.52 | Maraimalai Nagar Kamaraja | 22.09 | M, Tu, W, Th, F, Sa |
40569 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 21.20 | Maraimalai Nagar Kamaraja | 22.39 | M, Tu, W, Th, F, Sa |
40661 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 21.30 | Maraimalai Nagar Kamaraja | 22.49 | Sunday |
40663 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 21.45 | Maraimalai Nagar Kamaraja | 23.04 | Sunday |
40571 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 21.45 | Maraimalai Nagar Kamaraja | 23.04 | M, Tu, W, Th, F, Sa |
40573 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 22.45 | Maraimalai Nagar Kamaraja | 00.04 | M, Tu, W, Th, F, Sa |
40665 | Chennai Beach Jn Chengalpattum Jn Local | Chennai Beach Jn | 22.50 | Maraimalai Nagar Kamaraja | 00.09 | Sunday |
Maraimalai Nagar Kamaraja To Chennai Beach (Via Chennai Egmore) / Chennai Egmore – Time Table
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
40502 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 04.11 | Chennai Beach Jn | 05.55 | M, Tu, W, Th, F, Sa |
40602 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 04.16 | Chennai Beach Jn | 05.55 | Sunday |
40504 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 04.36 | Chennai Beach Jn | 06.25 | M, Tu, W, Th, F, Sa |
40604 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 04.51 | Chennai Beach Jn | 06.20 | Sunday |
40506 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 05.06 | Chennai Beach Jn | 06.40 | M, Tu, W, Th, F, Sa |
40606 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 05.06 | Chennai Beach Jn | 06.35 | Sunday |
40608 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 05.21 | Chennai Beach Jn | 07.05 | Sunday |
40508 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 05.26 | Chennai Beach Jn | 07.05 | M, Tu, W, Th, F, Sa |
40510 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 06.06 | Chennai Beach Jn | 07.33 | M, Tu, W, Th, F, Sa |
40610 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 06.06 | Chennai Beach Jn | 07.25 | Sunday |
40702 | Tirumalpur Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 06.36 | Chennai Beach Jn | 08.14 | Daily |
40512 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 07.01 | Chennai Beach Jn | 08.27 | M, Tu, W, Th, F, Sa |
40612 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 07.01 | Chennai Beach Jn | 08.40 | Sunday |
40514 | Chengalpattum Jn Chennai Beach Jn Fast | Maraimalai Nagar Kamaraja | 07.21 | Chennai Beach Jn | 08.32 | M, Tu, W, Th, F, Sa |
40614 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 07.21 | Chennai Beach Jn | 08.55 | Sunday |
40516 | Chengalpattum Jn Chennai Beach Jn Fast | Maraimalai Nagar Kamaraja | 07.41 | Chennai Beach Jn | 08.57 | M, Tu, W, Th, F, Sa |
40616 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 07.41 | Chennai Beach Jn | 09.20 | Sunday |
40518 | Chengalpattum Jn Chennai Beach Jn Fast | Maraimalai Nagar Kamaraja | 07.56 | Chennai Beach Jn | 09.15 | M, Tu, W, Th, F, Sa |
40618 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 07.56 | Chennai Beach Jn | 09.30 | Sunday |
40520 | Chengalpattum Jn Chennai Beach Jn Fast | Maraimalai Nagar Kamaraja | 08.16 | Chennai Beach Jn | 09.47 | M, Tu, W, Th, F, Sa |
40522 | Chengalpattum Jn Chennai Beach Jn Fast | Maraimalai Nagar Kamaraja | 08.41 | Chennai Beach Jn | 09.55 | M, Tu, W, Th, F, Sa |
40622 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 08.41 | Chennai Beach Jn | 10.05 | Sunday |
40524 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 08.51 | Chennai Beach Jn | 10.23 | M, Tu, W, Th, F, Sa |
40526 | Chengalpattum Jn Chennai Beach Jn Fast | Maraimalai Nagar Kamaraja | 09.01 | Chennai Beach Jn | 10.20 | M, Tu, W, Th, F, Sa |
40624 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 09.01 | Chennai Beach Jn | 10.25 | Sunday |
40528 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 09.56 | Chennai Beach Jn | 11.30 | M, Tu, W, Th, F, Sa |
40626 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 09.56 | Chennai Beach Jn | 11.25 | Sunday |
40530 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 10.31 | Chennai Beach Jn | 11.57 | M, Tu, W, Th, F, Sa |
40532 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 11.01 | Chennai Beach Jn | 12.25 | M, Tu, W, Th, F, Sa |
40628 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 11.01 | Chennai Beach Jn | 12.25 | Sunday |
40708 | Tirumalpur Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 11.46 | Chennai Beach Jn | 13.12 | Daily |
40534 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 12.01 | Chennai Beach Jn | 13.25 | M, Tu, W, Th, F, Sa |
40630 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 12.01 | Chennai Beach Jn | 13.25 | Sunday |
40536 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 12.31 | Chennai Beach Jn | 13.55 | M, Tu, W, Th, F, Sa |
40632 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 12.31 | Chennai Beach Jn | 13.55 | Sunday |
40538 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 13.16 | Chennai Beach Jn | 14.42 | M ,Tu ,W ,Th ,F ,Sa |
40634 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 13.16 | Chennai Beach Jn | 14.40 | Sunday |
40636 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 14.06 | Chennai Beach Jn | 15.25 | Sunday |
40540 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 14.06 | Chennai Beach Jn | 15.30 | M, Tu, W, Th, F, Sa |
40542 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 14.41 | Chennai Beach Jn | 16.10 | M ,Tu, W, Th, F, Sa |
40638 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 14.41 | Chennai Beach Jn | 16.05 | Sunday |
66042 | Tirumalpur Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 15.06 | Chennai Beach Jn | 16.40 | Daily |
40544 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 15.21 | Chennai Beach Jn | 16.45 | M, Tu, W, Th, F, Sa |
40640 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 15.21 | Chennai Beach Jn | 16.45 | Sunday |
40546 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 15.46 | Chennai Beach Jn | 17.10 | M, Tu, W, Th, F, Sa |
40548 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 15.56 | Chennai Beach Jn | 17.22 | M, Tu, W, Th, F, Sa |
40642 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 15.56 | Chennai Beach Jn | 17.25 | Sunday |
66044 | Melmaruvathur Chennai Beach Jn Memu | Maraimalai Nagar Kamaraja | 16.25 | Chennai Beach Jn | 17.50 | Daily |
40550 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 16.46 | Chennai Beach Jn | 18.27 | M, Tu, W, Th, F, Sa |
40644 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 16.46 | Chennai Beach Jn | 18.25 | Sunday |
40552 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 17.16 | Chennai Beach Jn | 18.41 | M, Tu, W, Th, F, Sa |
40646 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 17.16 | Chennai Beach Jn | 18.45 | Sunday |
40648 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 17.44 | Chennai Beach Jn | 19.05 | Sunday |
40554 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 17.46 | Chennai Beach Jn | 19.10 | M, Tu, W, Th, F, Sa |
56038 | Pondicherry Chennai Egmore Pass | Maraimalai Nagar Kamaraja | 18.20 | Chennai Egmore | 20.15 | Daily |
40650 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 18.24 | Chennai Beach Jn | 19.55 | Sunday |
40556 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 18.26 | Chennai Beach Jn | 19.50 | M, Tu, W, Th, F, Sa |
40712 | Tirumalpur Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 18.46 | Chennai Beach Jn | 20.12 | Daily |
40558 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 18.56 | Chennai Beach Jn | 20.20 | M, Tu, W, Th, F, Sa |
40652 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 18.56 | Chennai Beach Jn | 20.25 | Sunday |
40560 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 19.16 | Chennai Beach Jn | 20.40 | M, Tu, W, Th, F, Sa |
40654 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 19.31 | Chennai Beach Jn | 20.55 | Sunday |
40562 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 19.36 | Chennai Beach Jn | 20.55 | M, Tu, W, Th, F, Sa |
40564 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 20.06 | Chennai Beach Jn | 21.37 | M, Tu, W, Th, F, Sa |
40656 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 20.06 | Chennai Beach Jn | 21.35 | Sunday |
40566 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 20.41 | Chennai Beach Jn | 22.05 | M, Tu, W, Th, F, Sa |
40658 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 20.41 | Chennai Beach Jn | 22.10 | Sunday |
40568 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 21.01 | Chennai Beach Jn | 22.25 | M, Tu, W, Th ,F ,Sa |
40660 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 21.01 | Chennai Beach Jn | 22.25 | Sunday |
40570 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 21.26 | Chennai Beach Jn | 23.00 | M, Tu, W, Th, F, Sa |
40662 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 21.26 | Chennai Beach Jn | 23.00 | Sunday |
40572 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 22.31 | Chennai Beach Jn | 23.59 | M, Tu, W, Th, F, Sa |
40664 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 22.31 | Chennai Beach Jn | 23.55 | Sunday |
40666 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 23.26 | Chennai Beach Jn | 00.50 | Sunday |
40574 | Chengalpattum Jn Chennai Beach Jn Local | Maraimalai Nagar Kamaraja | 23.26 | Chennai Beach Jn | 00.50 | M, Tu, W, Th, F, Sa |
No comments:
Post a Comment