Howrah To Haur Time Table
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
38849 | Howrah Midnapore Local | Howrah | 02.35 | Haur | 04.16 | Daily |
38701 | Howrah Kharagpur Jn Fast | Howrah | 03.00 | Haur | 04.27 | Daily |
38725 | Howrah Kharagpur Jn Local | Howrah | 03.15 | Haur | 05.04 | Daily |
38851 | Howrah Midnapore Local | Howrah | 04.25 | Haur | 06.16 | Daily |
38727 | Howrah Kharagpur Jn Local | Howrah | 04.55 | Haur | 06.43 | Daily |
38853 | Howrah Midnapore Local | Howrah | 05.37 | Haur | 07.25 | Daily |
38855 | Howrah Midnapore Local | Howrah | 06.32 | Haur | 08.24 | Daily |
08015 | Santragachi Jn Jgm Spl | Santragachi Jn | 06.40 | Haur | 07.53 | M Tu W Th F |
38729 | Howrah Kharagpur Jn Local | Howrah | 07.15 | Haur | 09.07 | Daily |
38857 | Howrah Midnapore Local | Howrah | 08.08 | Haur | 09.59 | Daily |
38859 | Howrah Midnapore Local | Howrah | 08.55 | Haur | 10.43 | Daily |
38861 | Howrah Midnapore Local | Howrah | 09.45 | Haur | 11.34 | Daily |
38863 | Howrah Midnapore Local | Howrah | 10.15 | Haur | 12.00 | Daily |
38733 | Howrah Kharagpur Jn Local | Howrah | 10.45 | Haur | 12.46 | Daily |
38731 | Santragachi Jn Kharagpur Jn Local | Santragachi Jn | 10.55 | Haur | 12.27 | M Tu W Th F Sa |
38533 | Howrah Balichak Local | Howrah | 11.07 | Haur | 12.56 | Daily |
38735 | Howrah Kharagpur Jn Local | Howrah | 11.55 | Haur | 13.44 | M Tu W Th F Sa |
38865 | Howrah Midnapore Local | Howrah | 12.10 | Haur | 13.57 | Daily |
38737 | Howrah Kharagpur Jn Local | Howrah | 12.55 | Haur | 14.44 | M Tu W Th F Sa |
38867 | Howrah Midnapore Local | Howrah | 13.35 | Haur | 15.26 | Daily |
38739 | Howrah Kharagpur Jn Local | Howrah | 14.07 | Haur | 16.08 | Daily |
58003 | Howrah Bhadrakh Pass | Howrah | 15.30 | Haur | 17.11 | Daily |
38869 | Howrah Midnapore Fast | Howrah | 16.00 | Haur | 17.28 | Daily |
38871 | Howrah Midnapore Fast | Howrah | 17.10 | Haur | 18.47 | Daily |
68007 | Howrah Belda Memu | Howrah | 17.15 | Haur | 19.07 | Daily |
58015 | Howrah Adra Pass | Howrah | 17.45 | Haur | 19.14 | Daily |
38873 | Howrah Midnapore Fast | Howrah | 18.10 | Haur | 19.40 | Daily |
38875 | Howrah Midnapore Fast | Howrah | 18.20 | Haur | 19.57 | Daily |
38703 | Howrah Kharagpur Jn Ladies Spl | Howrah | 18.25 | Haur | 20.14 | Daily |
38877 | Howrah Midnapore Fast | Howrah | 19.28 | Haur | 21.06 | Daily |
38879 | Howrah Midnapore Local | Howrah | 20.00 | Haur | 21.47 | Daily |
38741 | Howrah Kharagpur Jn Local | Howrah | 21.42 | Haur | 23.33 | Daily |
58001 | Howrah Puri Pass | Howrah | 23.50 | Haur | 02.05 | Daily |
Haur To Howrah Time Table
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
38726 | Kharagpur Jn Howrah Local | Haur | 03.32 | Howrah | 05.35 | Daily |
38850 | Midnapore Howrah Local | Haur | 05.10 | Howrah | 07.12 | Daily |
38728 | Kharagpur Jn Howrah Local | Haur | 06.02 | Howrah | 08.00 | Daily |
38852 | Midnapore Howrah Local | Haur | 06.50 | Howrah | 08.45 | Daily |
38854 | Midnapore Howrah Memu Pass | Haur | 07.13 | Howrah | 09.10 | Daily |
38856 | Midnapore Kharagpur Jn Local | Haur | 07.39 | Howrah | 09.30 | Daily |
38702 | Kharagpur Jn Hwl Ladies Spl | Haur | 07.46 | Howrah | 09.40 | Daily |
38730 | Kharagpur Jn Howrah Local | Haur | 07.56 | Howrah | 10.00 | Daily |
38732 | Kharagpur Jn Howrah Fast | Haur | 08.16 | Howrah | 09.55 | Daily |
58016 | Adra Howrah Pass | Haur | 08.23 | Howrah | 10.10 | Daily |
38858 | Midnapore Howrah Local | Haur | 08.51 | Howrah | 11.00 | Daily |
58004 | Bhadrakh Howrah Pass | Haur | 09.34 | Howrah | 11.25 | Daily |
38860 | Midnapore Kharagpur Jn Local | Haur | 10.33 | Howrah | 12.32 | Daily |
38734 | Kharagpur Jn Howrah Local | Haur | 11.31 | Howrah | 13.35 | Daily |
38862 | Midnapore Howrah Local | Haur | 12.10 | Howrah | 14.25 | Daily |
38864 | Midnapore Howrah Local | Haur | 12.56 | Howrah | 14.55 | Daily |
38564 | Balichak Howrah Local | Haur | 13.46 | Howrah | 15.45 | Daily |
38866 | Midnapore Howrah Local | Haur | 14.05 | Howrah | 16.18 | Daily |
38736 | Kharagpur Jn Santragachi Jn Local | Haur | 14.37 | Santragachi Jn | 16.34 | M Tu W Th F Sa |
38738 | Kharagpur Jn Howrah Local | Haur | 15.01 | Howrah | 17.00 | Daily |
38868 | Midnapore Howrah Local | Haur | 15.32 | Howrah | 17.35 | Daily |
38740 | Kharagpur Jn Howrah Local | Haur | 15.47 | Howrah | 17.55 | M Tu W Th F Sa |
38870 | Midnapore Howrah Local | Haur | 16.30 | Howrah | 18.42 | Daily |
38872 | Midnapore Howrah Local | Haur | 17.16 | Howrah | 19.12 | Daily |
38742 | Kharagpur Jn Howrah Local | Haur | 17.47 | Howrah | 19.48 | M Tu W Th F Sa |
38704 | Kharagpur Jn Howrah Local | Haur | 18.22 | Howrah | 20.45 | Daily |
38874 | Midnapore Howrah Local | Haur | 19.02 | Howrah | 21.15 | Daily |
38876 | Midnapore Howrah Local | Haur | 20.16 | Howrah | 22.15 | Daily |
38744 | Kharagpur Jn Howrah Fast | Haur | 21.11 | Howrah | 23.00 | Daily |
38878 | Midnapore Howrah Local | Haur | 21.47 | Howrah | 23.45 | Daily |
58002 | Puri Santragachi Jn Pass | Haur | 23.21 | Santragachi Jn | 01.45 | Daily |
No comments:
Post a Comment