Time Table of Trains From Gocharan to Sealdah
Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
34711 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 03.46 | 04.55 | Daily | ||
34713 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 04.13 | 05.25 | Daily | ||
34715 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 04.44 | 05.58 | Daily | ||
34717 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 05.13 | 06.20 | Daily | ||
34791 | Namkhana Sealdah Local | Gocharan | Sealdah | 05.45 | 06.58 | Daily | ||
34719 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 06.17 | 07.25 | Daily | ||
34721 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 06.54 | 08.04 | Daily | ||
34723 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 07.44 | 08.53 | Daily | ||
34725 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 08.26 | 09.37 | Daily | ||
34727 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 09.07 | 10.17 | Daily | ||
34729 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 09.55 | 11.03 | Daily | ||
34731 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 10.59 | 12.15 | Daily | ||
34733 | Lakshmikantapur Sealdah Local | Gocharan | Sealdah | 12.03 | 1 | |||
Time Table of Trains From Sealdah to Gocharan
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
34712 | Sealdah Lakshmikantapur Local | Sealdah | 04.00 | Gocharan | 04.56 | Daily |
34714 | Sealdah Lakshmikantapur Local | Sealdah | 04.30 | Gocharan | 05.26 | Daily |
34716 | Sealdah Lakshmikantapur Local | Sealdah | 05.05 | Gocharan | 05.58 | Daily |
34718 | Sealdah Lakshmikantapur Local | Sealdah | 05.55 | Gocharan | 06.49 | Daily |
34720 | Sealdah Lakshmikantapur Local | Sealdah | 07.15 | Gocharan | 08.13 | Daily |
34722 | Sealdah Lakshmikantapur Local | Sealdah | 08.05 | Gocharan | 09.05 | Daily |
34724 | Sealdah Lakshmikantapur Local | Sealdah | 09.08 | Gocharan | 10.07 | Daily |
34726 | Sealdah Lakshmikantapur Local | Sealdah | 11.02 | Gocharan | 12.00 | Daily |
34728 | Sealdah Lakshmikantapur Local | Sealdah | 11.56 | Gocharan | 12.52 | Daily |
34730 | Sealdah Lakshmikantapur Local | Sealdah | 12.50 | Gocharan | 13.49 | Daily |
34792 | Sealdah Namkhana Local | Sealdah | 13.20 | Gocharan | 14.16 | Daily |
34732 | Sealdah Lakshmikantapur Local | Sealdah | 14.10 | Gocharan | 15.08 | Daily |
34734 | Sealdah Lakshmikantapur Local | Sealdah | 15.15 | Gocharan | 16.14 | Daily |
34736 | Sealdah Lakshmikantapur Local | Sealdah | 15.53 | Gocharan | 16.54 | Daily |
34738 | Sealdah Lakshmikantapur Local | Sealdah | 16.45 | Gocharan | 17.43 | Daily |
34740 | Sealdah Lakshmikantapur Local | Sealdah | 17.28 | Gocharan | 18.27 | Daily |
34742 | Sealdah Lakshmikantapur Local | Sealdah | 18.10 | Gocharan | 19.10 | Daily |
34744 | Sealdah Lakshmikantapur Local | Sealdah | 18.57 | Gocharan | 19.55 | Daily |
34746 | Sealdah Lakshmikantapur Local | Sealdah | 19.35 | Gocharan | 20.32 | Daily |
34782 | Sealdah Kwdp Local | Sealdah | 20.30 | Gocharan | 21.29 | Daily |
34748 | Sealdah Lakshmikantapur Local | Sealdah | 21.00 | Gocharan | 21.58 | Daily |
34794 | Sealdah Namkhana Local | Sealdah | 21.30 | Gocharan | 22.19 | Daily |
34750 | Sealdah Lakshmikantapur Local | Sealdah | 21.48 | Gocharan | 22.45 | Daily |
34752 | Sealdah Lakshmikantapur Local | Sealdah | 22.20 | Gocharan | 23.19 | Daily |
34754 | Sealdah Lakshmikantapur Local | Sealdah | 23.05 | Gocharan | 00.00 | Daily |
No comments:
Post a Comment