Time Table of Train From Ghoraghata to Howrah
| |||||||
Train No | Train Name | From | To | Departure Time | Arrival Time | Days | |
38302 | Mecheda Howrah Local | Ghoraghata | Howrah | 03.17 | 04.35 | Daily | |
38404 | Panskura Howrah Local | Ghoraghata | Howrah | 03.34 | 04.52 | Daily | |
38406 | Panskura Howrah Local | Ghoraghata | Howrah | 03.51 | 05.10 | M Tu W Th F Sa | |
38308 | Mecheda Howrah Local | Ghoraghata | Howrah | 04.02 | 05.20 | Daily | |
38726 | Kharagpur Howrah Local | Ghoraghata | Howrah | 04.12 | 05.35 | Daily | |
38410 | Panskura Howrah Local | Ghoraghata | Howrah | 04.34 | 05.55 | Daily | |
38312 | Mecheda Howrah Local | Ghoraghata | Howrah | 04.52 | 06.10 | Daily | |
38314 | Mecheda Howrah Local | Ghoraghata | Howrah | 05.04 | 06.22 | Daily | |
38416 | Panskura Howrah Local | Ghoraghata | Howrah | 05.17 | 06.35 | Daily | |
38418 | Panskura Howrah Local | Ghoraghata | Howrah | 05.39 | 06.57 | M Tu W Th F Sa | |
38850 | Midnapore Howrah Local | Ghoraghata | Howrah | 05.51 | 07.12 | Daily | |
38420 | Panskura Howrah Local | Ghoraghata | Howrah | 06.12 | 07.30 | Daily | |
38322 | Mecheda Howrah Local | Ghoraghata | Howrah | 06.27 | 07.45 | Daily | |
38728 | Kharagpur Howrah Local | Ghoraghata | Howrah | 06.42 | 08.00 | Daily | |
38426 | Panskura Howrah Local | Ghoraghata | Howrah | 06.58 | 08.23 | Daily | |
38852 | Midnapore Howrah Local | Ghoraghata | Howrah | 07.27 | 08.45 | Daily | |
38432 | Panskura Howrah Local | Ghoraghata | Howrah | 07.47 | 09.03 | Daily | |
38856 | Midnapore Kharagpur Local | Ghoraghata | Howrah | 08.18 | 09.30 | Daily | |
38702 | Kharagpur Hwl Ladies Spl | Ghoraghata | Howrah | 08.24 | 09.40 | Daily | |
38730 | Kharagpur Howrah Local | Ghoraghata | Howrah | 08.36 | 10.00 | Daily | |
38438 | Panskura Howrah Local | Ghoraghata | Howrah | 08.49 | 10.10 | M Tu W Th F Sa | |
38440 | Panskura Howrah Local | Ghoraghata | Howrah | 09.14 | 10.40 | Daily | |
38858 | Midnapore Howrah Local | Ghoraghata | Howrah | 09.30 | 11.00 | Daily | |
38346 | Mecheda Howrah Local | Ghoraghata | Howrah | 09.54 | 11.15 | Daily | |
38448 | Panskura Howrah Local | Ghoraghata | Howrah | 10.20 | 11.42 | Daily | |
38450 | Panskura Howrah Local | Ghoraghata | Howrah | 10.37 | 11.58 | Daily | |
38860 | Midnapore Kharagpur Local | Ghoraghata | Howrah | 11.11 | 12.32 | Daily | |
38652 | Kolaghat Howrah Local | Ghoraghata | Howrah | 11.20 | 12.45 | M Tu W Th F Sa | |
38454 | Panskura Howrah Local | Ghoraghata | Howrah | 11.57 | 13.15 | Daily | |
38734 | Kharagpur Howrah Local | Ghoraghata | Howrah | 12.11 | 13.35 | Daily | |
38456 | Panskura Howrah Local | Ghoraghata | Howrah | 12.32 | 13.58 | Daily | |
38862 | Midnapore Howrah Local | Ghoraghata | Howrah | 12.50 | 14.25 | Daily | |
38864 | Midnapore Howrah Local | Ghoraghata | Howrah | 13.33 | 14.55 | Daily | |
38360 | Mecheda Howrah Local | Ghoraghata | Howrah | 13.58 | 15.18 | Daily | |
38564 | Balichak Howrah Local | Ghoraghata | Howrah | 14.26 | 15.45 | Daily | |
38366 | Mecheda Howrah Local | Ghoraghata | Howrah | 14.36 | 16.05 | Daily | |
38866 | Midnapore Howrah Local | Ghoraghata | Howrah | 14.45 | 16.18 | Daily | |
38468 | Panskura Howrah Local | Ghoraghata | Howrah | 15.14 | 16.32 | Daily | |
38738 | Kharagpur Howrah Local | Ghoraghata | Howrah | 15.41 | 17.00 | Daily | |
38470 | Panskura Howrah Local | Ghoraghata | Howrah | 15.58 | 17.20 | Daily | |
38868 | Midnapore Howrah Local | Ghoraghata | Howrah | 16.12 | 17.35 | Daily | |
38472 | Panskura Howrah Local | Ghoraghata | Howrah | 16.21 | 17.45 | Daily | |
38740 | Kharagpur Howrah Local | Ghoraghata | Howrah | 16.27 | 17.55 | M Tu W Th F Sa | |
38474 | Panskura Howrah Local | Ghoraghata | Howrah | 17.04 | 18.25 | Daily | |
38870 | Midnapore Howrah Local | Ghoraghata | Howrah | 17.08 | 18.42 | Daily | |
38478 | Panskura Howrah Local | Ghoraghata | Howrah | 17.43 | 19.02 | Daily | |
38872 | Midnapore Howrah Local | Ghoraghata | Howrah | 17.53 | 19.12 | Daily | |
38480 | Panskura Howrah Local | Ghoraghata | Howrah | 18.14 | 19.32 | Daily | |
38742 | Kharagpur Howrah Local | Ghoraghata | Howrah | 18.27 | 19.48 | M Tu W Th F Sa | |
38482 | Panskura Howrah Local | Ghoraghata | Howrah | 18.34 | 19.55 | M Tu W Th F Sa | |
38484 | Panskura Howrah Local | Ghoraghata | Howrah | 18.44 | 20.10 | Daily | |
38486 | Panskura Howrah Local | Ghoraghata | Howrah | 18.59 | 20.25 | Daily | |
38704 | Kharagpur Howrah Local | Ghoraghata | Howrah | 19.03 | 20.45 | Daily | |
38874 | Midnapore Howrah Local | Ghoraghata | Howrah | 19.41 | 21.15 | Daily | |
38488 | Panskura Howrah Local | Ghoraghata | Howrah | 20.10 | 21.40 | Daily | |
38490 | Panskura Howrah Local | Ghoraghata | Howrah | 20.41 | 22.05 | Daily | |
38876 | Midnapore Howrah Local | Ghoraghata | Howrah | 20.55 | 22.15 | Daily | |
38744 | Kharagpur Howrah Fast | Ghoraghata | Howrah | 21.49 | 23.00 | Daily | |
38492 | Panskura Howrah Local | Ghoraghata | Howrah | 22.03 | 23.20 | M Tu W Th F Sa | |
38878 | Midnapore Howrah Local | Ghoraghata | Howrah | 22.26 | 23.45 | Daily | |
Time Table of Train From Howrah to Ghoraghata
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
38849 | Howrah Midnapore Local | Howrah | 02.35 | Ghoraghata | 03.36 | Daily |
38725 | Howrah Kharagpur Local | Howrah | 03.15 | Ghoraghata | 04.25 | Daily |
38851 | Howrah Midnapore Local | Howrah | 04.25 | Ghoraghata | 05.35 | Daily |
38727 | Howrah Kharagpur Local | Howrah | 04.55 | Ghoraghata | 06.03 | Daily |
38401 | Howrah Panskura Local | Howrah | 05.20 | Ghoraghata | 06.30 | Daily |
38853 | Howrah Midnapore Local | Howrah | 05.37 | Ghoraghata | 06.47 | Daily |
38403 | Howrah Panskura Local | Howrah | 05.45 | Ghoraghata | 06.55 | M Tu W Th F Sa |
38089 | Howrah Haldia Local | Howrah | 06.10 | Ghoraghata | 07.21 | Daily |
38855 | Howrah Midnapore Local | Howrah | 06.32 | Ghoraghata | 07.44 | Daily |
38407 | Howrah Panskura Local | Howrah | 06.45 | Ghoraghata | 07.57 | Daily |
38729 | Howrah Kharagpur Local | Howrah | 07.15 | Ghoraghata | 08.27 | Daily |
38313 | Howrah Mecheda Local | Howrah | 07.35 | Ghoraghata | 08.47 | Daily |
38415 | Howrah Panskura Local | Howrah | 07.45 | Ghoraghata | 08.58 | Daily |
38417 | Howrah Panskura Local | Howrah | 08.00 | Ghoraghata | 09.09 | Daily |
38857 | Howrah Midnapore Local | Howrah | 08.08 | Ghoraghata | 09.17 | Daily |
38859 | Howrah Midnapore Local | Howrah | 08.55 | Ghoraghata | 10.03 | Daily |
38421 | Howrah Panskura Local | Howrah | 09.12 | Ghoraghata | 10.23 | Daily |
38423 | Howrah Panskura Local | Howrah | 09.20 | Ghoraghata | 10.30 | M Tu W Th F Sa |
38625 | Howrah Kolaghat Local | Howrah | 09.28 | Ghoraghata | 10.39 | M Tu W Th F Sa |
38861 | Howrah Midnapore Local | Howrah | 09.45 | Ghoraghata | 10.55 | Daily |
38429 | Howrah Panskura Local | Howrah | 10.05 | Ghoraghata | 11.15 | Daily |
38863 | Howrah Midnapore Local | Howrah | 10.15 | Ghoraghata | 11.23 | Daily |
38733 | Howrah Kharagpur Local | Howrah | 10.45 | Ghoraghata | 12.02 | Daily |
38533 | Howrah Balichak Local | Howrah | 11.07 | Ghoraghata | 12.17 | Daily |
38435 | Howrah Panskura Local | Howrah | 11.30 | Ghoraghata | 12.40 | Daily |
38735 | Howrah Kharagpur Local | Howrah | 11.55 | Ghoraghata | 13.05 | M Tu W Th F Sa |
38865 | Howrah Midnapore Local | Howrah | 12.10 | Ghoraghata | 13.20 | Daily |
38337 | Howrah Mecheda Local | Howrah | 12.33 | Ghoraghata | 13.42 | Daily |
38737 | Howrah Kharagpur Local | Howrah | 12.55 | Ghoraghata | 14.04 | M Tu W Th F Sa |
38439 | Howrah Panskura Local | Howrah | 13.05 | Ghoraghata | 14.15 | Daily |
38867 | Howrah Midnapore Local | Howrah | 13.35 | Ghoraghata | 14.47 | Daily |
38441 | Howrah Panskura Local | Howrah | 13.55 | Ghoraghata | 15.04 | Daily |
38739 | Howrah Kharagpur Local | Howrah | 14.07 | Ghoraghata | 15.25 | Daily |
38443 | Howrah Panskura Local | Howrah | 14.40 | Ghoraghata | 15.49 | Daily |
38445 | Howrah Panskura Local | Howrah | 15.10 | Ghoraghata | 16.20 | Daily |
38447 | Howrah Panskura Local | Howrah | 15.35 | Ghoraghata | 16.45 | Daily |
38449 | Howrah Panskura Local | Howrah | 16.15 | Ghoraghata | 17.24 | Daily |
38453 | Howrah Panskura Local | Howrah | 16.30 | Ghoraghata | 17.43 | Daily |
38457 | Howrah Panskura Local | Howrah | 16.55 | Ghoraghata | 18.05 | Daily |
68007 | Howrah Belda Memu | Howrah | 17.15 | Ghoraghata | 18.25 | Daily |
38361 | Howrah Mecheda Local | Howrah | 17.35 | Ghoraghata | 18.45 | Daily |
38463 | Howrah Panskura Local | Howrah | 17.50 | Ghoraghata | 19.00 | Daily |
38095 | Howrah Haldia Local | Howrah | 18.05 | Ghoraghata | 19.12 | Daily |
38875 | Howrah Midnapore Fast | Howrah | 18.20 | Ghoraghata | 19.21 | Daily |
38703 | Howrah Kharagpur Ladies Spl | Howrah | 18.25 | Ghoraghata | 19.33 | Daily |
38465 | Howrah Panskura Local | Howrah | 18.35 | Ghoraghata | 19.45 | Daily |
38367 | Howrah Mecheda Local | Howrah | 18.47 | Ghoraghata | 19.56 | Daily |
38469 | Howrah Panskura Local | Howrah | 18.55 | Ghoraghata | 20.03 | M Tu W Th F Sa |
38473 | Howrah Panskura Local | Howrah | 19.10 | Ghoraghata | 20.20 | M Tu W Th F Sa |
38475 | Howrah Panskura Local | Howrah | 19.45 | Ghoraghata | 20.55 | Daily |
38879 | Howrah Midnapore Local | Howrah | 20.00 | Ghoraghata | 21.10 | Daily |
38477 | Howrah Panskura Local | Howrah | 20.10 | Ghoraghata | 21.20 | M Tu W Th F Sa |
38379 | Howrah Mecheda Local | Howrah | 20.25 | Ghoraghata | 21.37 | Daily |
38481 | Howrah Panskura Local | Howrah | 20.45 | Ghoraghata | 21.55 | Daily |
38483 | Howrah Panskura Local | Howrah | 21.00 | Ghoraghata | 22.10 | Daily |
38741 | Howrah Kharagpur Local | Howrah | 21.42 | Ghoraghata | 22.54 | Daily |
38485 | Howrah Panskura Local | Howrah | 22.00 | Ghoraghata | 23.10 | Daily |
38387 | Howrah Mecheda Local | Howrah | 22.25 | Ghoraghata | 23.35 | Daily |
38389 | Howrah Mecheda Local | Howrah | 23.00 | Ghoraghata | 00.15 | Daily |
38491 | Howrah Panskura Local | Howrah | 23.35 | Ghoraghata | 00.47 | Daily |
No comments:
Post a Comment