Time Table of Local and Other Trains from Sealdah to Banpur and Bunpur to Sealdah
Train No | Train Name | From | To | Departure Time | Days |
31911 | Sealdah Gede Local | Sealdah | Banpur | 04.20 | Daily |
31913 | Sealdah Gede Local | Sealdah | Banpur | 07.40 | Daily |
31915 | Sealdah Gede Local | Sealdah | Banpur | 09.58 | Daily |
31917 | Sealdah Gede Local | Sealdah | Banpur | 12.45 | Daily |
31919 | Sealdah Gede Local | Sealdah | Banpur | 14.05 | Daily |
31921 | Sealdah Gede Local | Sealdah | Banpur | 17.15 | Daily |
31923 | Sealdah Gede Local | Sealdah | Banpur | 18.20 | Daily |
31925 | Sealdah Gede Local | Sealdah | Banpur | 19.17 | Daily |
31927 | Sealdah Gede Local | Sealdah | Banpur | 20.32 | Daily |
31929 | Sealdah Gede Local | Sealdah | Banpur | 21.30 | Daily |
31912 | Gede Sealdah Local | Banpur | Sealdah | 03.56 | Daily |
31914 | Gede Sealdah Local | Banpur | Sealdah | 05.11 | Daily |
31916 | Gede Sealdah Local | Banpur | Sealdah | 07.18 | Daily |
31918 | Gede Sealdah Local | Banpur | Sealdah | 08.58 | Daily |
31920 | Gede Sealdah Local | Banpur | Sealdah | 10.33 | Daily |
31922 | Gede Sealdah Local | Banpur | Sealdah | 14.12 | Daily |
31924 | Gede Sealdah Local | Banpur | Sealdah | 15.41 | Daily |
31926 | Gede Sealdah Local | Banpur | Sealdah | 20.00 | Daily |
31928 | Gede Sealdah Local | Banpur | Sealdah | 21.31 | Daily |
No comments:
Post a Comment