Time Table of Local and Other Trains From Howrah to Dhaniakhali Halt
Train No | Train Name | From | To | Departure Time | Arrival Time | Days | |
36811 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 03.55 | 04.58 | Daily | |
36815 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 06.10 | 07.13 | Daily | |
36817 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 07.07 | 08.10 | Daily | |
36819 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 08.25 | 09.39 | Daily | |
36821 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 09.20 | 10.25 | Daily | |
36823 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 10.15 | 11.18 | Daily | |
36827 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 12.05 | 13.10 | Daily | |
36829 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 13.32 | 14.35 | Daily | |
36831 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 14.45 | 15.48 | Daily | |
36083 | Howrah Massagram Local | Howrah | Dhaniakhali Halt | 15.05 | 16.08 | Sa | |
36833 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 15.30 | 16.34 | Daily | |
36085 | Howrah Massagram Local | Howrah | Dhaniakhali Halt | 16.30 | 17.36 | Daily | |
36837 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 17.33 | 18.38 | Daily | |
36839 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 18.05 | 19.13 | Daily | |
36841 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 18.30 | 19.35 | Daily | |
36843 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 18.57 | 20.02 | Daily | |
36087 | Howrah Massagram Local | Howrah | Dhaniakhali Halt | 19.17 | 20.24 | Daily | |
36845 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 19.47 | 20.54 | Daily | |
36847 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 20.20 | 21.30 | Daily | |
36849 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 20.48 | 21.56 | Daily | |
36853 | Howrah Barddhaman Chord | Howrah | Dhaniakhali Halt | 22.10 | 23.15 | Daily | |
Time Table of Local and Other Trains From Dhaniakhali Halt to Howrah
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
36814 | Barddhaman Howrah Chord | Dhaniakhali Halt | 04.48 | Howrah | 06.15 | Daily |
36816 | Barddhaman Howrah Chord | Dhaniakhali Halt | 05.44 | Howrah | 07.04 | Daily |
36820 | Barddhaman Howrah Chord | Dhaniakhali Halt | 06.58 | Howrah | 08.15 | Daily |
36822 | Barddhaman Howrah Chord | Dhaniakhali Halt | 07.37 | Howrah | 08.57 | Daily |
36824 | Barddhaman Howrah Chord | Dhaniakhali Halt | 08.10 | Howrah | 09.25 | Daily |
36826 | Barddhaman Howrah Chord | Dhaniakhali Halt | 08.23 | Howrah | 09.37 | Daily |
36082 | Massagram Howrah Local | Dhaniakhali Halt | 08.33 | Howrah | 09.47 | M Tu W Th F Sa |
36828 | Barddhaman Howrah Chord | Dhaniakhali Halt | 08.59 | Howrah | 10.15 | Daily |
36832 | Barddhaman Howrah Chord | Dhaniakhali Halt | 10.06 | Howrah | 11.20 | Daily |
36834 | Barddhaman Howrah Chord | Dhaniakhali Halt | 10.51 | Howrah | 12.10 | Daily |
36836 | Barddhaman Howrah Chord | Dhaniakhali Halt | 11.58 | Howrah | 13.15 | Daily |
36838 | Barddhaman Howrah Chord | Dhaniakhali Halt | 12.45 | Howrah | 14.15 | Daily |
36840 | Barddhaman Howrah Chord | Dhaniakhali Halt | 13.48 | Howrah | 15.25 | Daily |
36842 | Barddhaman Howrah Chord | Dhaniakhali Halt | 15.07 | Howrah | 16.20 | Daily |
36844 | Barddhaman Howrah Chord | Dhaniakhali Halt | 16.15 | Howrah | 17.30 | Daily |
36846 | Barddhaman Howrah Chord | Dhaniakhali Halt | 17.30 | Howrah | 18.45 | Daily |
36084 | Massagram Howrah Local | Dhaniakhali Halt | 17.57 | Howrah | 19.15 | Sa |
36848 | Barddhaman Howrah Chord | Dhaniakhali Halt | 18.40 | Howrah | 19.55 | Daily |
36086 | Massagram Howrah Local | Dhaniakhali Halt | 18.52 | Howrah | 20.05 | Daily |
36850 | Barddhaman Howrah Chord | Dhaniakhali Halt | 19.38 | Howrah | 20.52 | Daily |
36852 | Barddhaman Howrah Chord | Dhaniakhali Halt | 20.20 | Howrah | 21.40 | Daily |
36854 | Barddhaman Howrah Chord | Dhaniakhali Halt | 20.48 | Howrah | 22.05 | Daily |
36856 | Barddhaman Howrah Chord | Dhaniakhali Halt | 21.08 | Howrah | 22.25 | Daily |
36858 | Barddhaman Howrah Chord | Dhaniakhali Halt | 21.31 | Howrah | 22.45 | Daily |
36860 | Barddhaman Howrah Chord | Dhaniakhali Halt | 22.49 | Howrah | 00.03 | Daily |
No comments:
Post a Comment