Time Table of Local and Other Trains from Bhandartikuri to Katwa
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
37741 | Bandel Katwa Local | Bhandartikuri | 05.25 | Katwa | 06.17 | Daily |
37743 | Bandel Katwa Local | Bhandartikuri | 06.57 | Katwa | 08.10 | Daily |
37911 | Howrah Katwa Local | Bhandartikuri | 08.16 | Katwa | 09.10 | Daily |
73151 | Sealdah Jangipur Road Demu | Bhandartikuri | 08.37 | Katwa | 09.47 | M Tu W Th F Sa |
37745 | Bandel Katwa Local | Bhandartikuri | 09.35 | Katwa | 10.35 | Daily |
37913 | Howrah Katwa Local | Bhandartikuri | 10.16 | Katwa | 11.30 | Daily |
31111 | Sealdah Katwa Local | Bhandartikuri | 10.56 | Katwa | 12.10 | Daily |
37915 | Howrah Katwa Fast | Bhandartikuri | 12.30 | Katwa | 13.20 | Daily |
37747 | Bandel Katwa Local | Bhandartikuri | 13.34 | Katwa | 14.35 | Daily |
37917 | Howrah Katwa Local | Bhandartikuri | 14.38 | Katwa | 15.40 | Daily |
37749 | Bandel Katwa Local | Bhandartikuri | 16.28 | Katwa | 17.40 | Daily |
37919 | Howrah Katwa Fast | Bhandartikuri | 17.03 | Katwa | 18.30 | Daily |
37751 | Bandel Katwa Local | Bhandartikuri | 17.58 | Katwa | 19.10 | Daily |
53001 | Howrah Azimganj Pass | Bhandartikuri | 18.59 | Katwa | 19.55 | Daily |
37921 | Howrah Katwa Fast | Bhandartikuri | 19.36 | Katwa | 20.40 | M Tu W Th F Sa |
37923 | Howrah Katwa Local | Bhandartikuri | 20.18 | Katwa | 21.25 | Daily |
37753 | Bandel Katwa Local | Bhandartikuri | 21.09 | Katwa | 22.15 | Daily |
37925 | Howrah Katwa Local | Bhandartikuri | 21.40 | Katwa | 22.35 | Daily |
37927 | Howrah Katwa Local | Bhandartikuri | 22.57 | Katwa | 23.53 | Daily |
Time Table of Local and Other Trains from Katwa to Bhandartikuri
Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
37912 | Katwa Howrah Local | Katwa | Bhandartikuri | 03.40 | 04.13 | Daily | ||
37742 | Katwa Bandel Local | Katwa | Bhandartikuri | 04.35 | 05.11 | Daily | ||
37914 | Katwa Howrah Local | Katwa | Bhandartikuri | 05.30 | 06.07 | Daily | ||
37916 | Katwa Howrah Local | Katwa | Bhandartikuri | 06.20 | 06.56 | Daily | ||
37918 | Katwa Howrah Local | Katwa | Bhandartikuri | 06.50 | 07.25 | Daily | ||
37920 | Katwa Howrah Local | Katwa | Bhandartikuri | 07.25 | 07.59 | Daily | ||
37744 | Katwa Bandel Local | Katwa | Bhandartikuri | 08.40 | 09.20 | Daily | ||
37922 | Katwa Howrah Local | Katwa | Bhandartikuri | 10.10 | 11.12 | Daily | ||
37746 | Katwa Bandel Local | Katwa | Bhandartikuri | 11.10 | 11.50 | Daily | ||
37748 | Katwa Bandel Local | Katwa | Bhandartikuri | 12.35 | 13.15 | Daily | ||
37924 | Katwa Howrah Local | Katwa | Bhandartikuri | 14.05 | 14.46 | Daily | ||
37926 | Katwa Howrah Local | Katwa | Bhandartikuri | 15.00 | 15.40 | Daily | ||
31112 | Katwa Sealdah Local | Katwa | Bhandartikuri | 15.45 | 16.28 | Daily | ||
73152 | Jangipur Road Sealdah Demu | Katwa | Bhandartikuri | 16.15 | 17.02 | M Tu W Th F Sa | ||
37750 | Katwa Bandel Local | Katwa | Bhandartikuri | 17.20 | 18.15 | Daily | ||
37928 | Katwa Howrah Local | Katwa | Bhandartikuri | 18.35 | 19.21 | Daily | ||
37752 | Katwa Bandel Local | Katwa | Bhandartikuri | 19.35 | 20.28 | Daily | ||
37754 | Katwa Bandel Local | Katwa | Bhandartikuri | 21.05 | 21.49 | Daily | ||
No comments:
Post a Comment