Start Station | End Station | Mumbai CST | Kalyan |
Mumbai_CST [12:05:00 AM] | Ambernath [1:44:00 AM] | 12:05:00 AM | 1:30:00 AM |
Mumbai_CST [12:15:00 AM] | Kasara [2:56:00 AM] | 12:15:00 AM | 1:40:00 AM |
Mumbai_CST [12:38:00 AM] | Karjat [3:03:00 AM] | 12:38:00 AM | 2:02:00 AM |
Mumbai_CST [4:05:00 AM] | Kasara [6:53:00 AM] | 4:05:00 AM | 5:34:00 AM |
Mumbai_CST [4:16:00 AM] | Khopoli [7:07:00 AM] | 4:16:00 AM | 5:42:00 AM |
Mumbai_CST [4:40:00 AM] | Karjat [7:01:00 AM] | 4:40:00 AM | 6:06:00 AM |
Mumbai_CST [4:55:00 AM] | Badlapur [6:42:00 AM] | 4:55:00 AM | 6:20:00 AM |
Mumbai_CST [5:03:00 AM] | Kasara [7:46:00 AM] | 5:03:00 AM | 6:28:00 AM |
Mumbai_CST [5:07:00 AM] | Ambernath [6:46:00 AM] | 5:07:00 AM | 6:32:00 AM |
Mumbai_CST [5:13:00 AM] | Asangaon [7:23:00 AM] | 5:13:00 AM | 6:39:00 AM |
Mumbai_CST [5:19:00 AM] | Karjat [7:38:00 AM] | 5:19:00 AM | 6:45:00 AM |
Mumbai_CST [5:31:00 AM] | Ambernath [7:11:00 AM] | 5:31:00 AM | 6:57:00 AM |
Mumbai_CST [5:35:00 AM] | Kalyan [7:00:00 AM] | 5:35:00 AM | 7:00:00 AM |
Mumbai_CST [5:40:00 AM] | Karjat [8:00:00 AM] | 5:40:00 AM | 7:07:00 AM |
Mumbai_CST [5:46:00 AM] | Ambernath [7:25:00 AM] | 5:46:00 AM | 7:11:00 AM |
Mumbai_CST [5:56:00 AM] | Titwala [7:38:00 AM] | 5:56:00 AM | 7:21:00 AM |
Mumbai_CST [6:00:00 AM] | Kalyan [7:27:00 AM] | 6:00:00 AM | 7:27:00 AM |
Mumbai_CST [6:10:00 AM] | Asangaon [8:14:00 AM] | 6:10:00 AM | 7:36:00 AM |
Mumbai_CST [6:14:00 AM] | Kalyan [7:39:00 AM] | 6:14:00 AM | 7:39:00 AM |
Mumbai_CST [6:16:00 AM] | Badlapur [7:41:00 AM] | 6:16:00 AM | 7:17:00 AM |
Mumbai_CST [6:18:00 AM] | Ambernath [7:58:00 AM] | 6:18:00 AM | 7:44:00 AM |
Mumbai_CST [6:22:00 AM] | Kalyan [7:47:00 AM] | 6:22:00 AM | 7:47:00 AM |
Mumbai_CST [6:26:00 AM] | Titwala [8:10:00 AM] | 6:26:00 AM | 7:53:00 AM |
Mumbai_CST [6:34:00 AM] | Kalyan [7:59:00 AM] | 6:34:00 AM | 7:59:00 AM |
Mumbai_CST [6:38:00 AM] | Kalyan [8:03:00 AM] | 6:38:00 AM | 8:03:00 AM |
Mumbai_CST [6:47:00 AM] | Karjat [8:44:00 AM] | 6:47:00 AM | 7:51:00 AM |
Mumbai_CST [6:51:00 AM] | Ambernath [8:17:00 AM] | 6:51:00 AM | 7:59:00 AM |
Mumbai_CST [6:54:00 AM] | Titwala [8:41:00 AM] | 6:54:00 AM | 8:24:00 AM |
Mumbai_CST [7:03:00 AM] | Kalyan [8:28:00 AM] | 7:03:00 AM | 8:28:00 AM |
Mumbai_CST [7:05:00 AM] | Kasara [9:26:00 AM] | 7:05:00 AM | 8:08:00 AM |
Mumbai_CST [7:18:00 AM] | Kalyan [8:43:00 AM] | 7:18:00 AM | 8:43:00 AM |
Mumbai_CST [7:20:00 AM] | Asangaon [9:00:00 AM] | 7:20:00 AM | 8:20:00 AM |
Mumbai_CST [7:25:00 AM] | Kalyan [8:50:00 AM] | 7:25:00 AM | 8:50:00 AM |
Mumbai_CST [7:25:00 AM] | Ambernath [8:40:00 AM] | 7:25:00 AM | 8:26:00 AM |
Mumbai_CST [7:35:00 AM] | Kalyan [8:35:00 AM] | 7:35:00 AM | 8:35:00 AM |
Mumbai_CST [7:38:00 AM] | Asangaon [9:44:00 AM] | 7:38:00 AM | 9:04:00 AM |
Mumbai_CST [7:39:00 AM] | Khopoli [10:07:00 AM] | 7:39:00 AM | 8:41:00 AM |
Mumbai_CST [7:50:00 AM] | Kalyan [9:16:00 AM] | 7:50:00 AM | 9:16:00 AM |
Mumbai_CST [7:55:00 AM] | Badlapur [9:17:00 AM] | 7:55:00 AM | 8:55:00 AM |
Mumbai_CST [8:02:00 AM] | Kalyan [9:28:00 AM] | 8:02:00 AM | 9:28:00 AM |
Mumbai_CST [8:13:00 AM] | Kalyan [9:39:00 AM] | 8:13:00 AM | 9:39:00 AM |
Mumbai_CST [8:24:00 AM] | Ambernath [9:33:00 AM] | 8:24:00 AM | 9:20:00 AM |
Mumbai_CST [8:29:00 AM] | Badlapur [9:53:00 AM] | 8:29:00 AM | 9:31:00 AM |
Mumbai_CST [8:33:00 AM] | Kasara [10:49:00 AM] | 8:33:00 AM | 9:34:00 AM |
Mumbai_CST [8:36:00 AM] | Kalyan [9:37:00 AM] | 8:36:00 AM | 9:37:00 AM |
Mumbai_CST [8:37:00 AM] | Kalyan [10:02:00 AM] | 8:37:00 AM | 10:02:00 AM |
Mumbai_CST [8:46:00 AM] | Karjat [10:41:00 AM] | 8:46:00 AM | 9:48:00 AM |
Mumbai_CST [8:50:00 AM] | Ambernath [10:06:00 AM] | 8:50:00 AM | 9:52:00 AM |
Mumbai_CST [8:54:00 AM] | Kalyan [10:07:00 AM] | 8:54:00 AM | 10:07:00 AM |
Mumbai_CST [8:55:00 AM] | Kalyan [10:20:00 AM] | 8:55:00 AM | 10:20:00 AM |
Mumbai_CST [9:01:00 AM] | Badlapur [10:26:00 AM] | 9:01:00 AM | 10:04:00 AM |
Mumbai_CST [9:05:00 AM] | Titwala [10:25:00 AM] | 9:05:00 AM | 10:08:00 AM |
Mumbai_CST [9:12:00 AM] | Kalyan [10:24:00 AM] | 9:12:00 AM | 10:24:00 AM |
Mumbai_CST [9:16:00 AM] | Ambernath [10:30:00 AM] | 9:16:00 AM | 10:17:00 AM |
Mumbai_CST [9:20:00 AM] | Titwala [10:49:00 AM] | 9:20:00 AM | 10:33:00 AM |
Mumbai_CST [9:24:00 AM] | Badlapur [10:49:00 AM] | 9:24:00 AM | 10:26:00 AM |
Mumbai_CST [9:27:00 AM] | Asangaon [11:06:00 AM] | 9:27:00 AM | 10:29:00 AM |
Mumbai_CST [9:30:00 AM] | Karjat [11:26:00 AM] | 9:30:00 AM | 10:33:00 AM |
Mumbai_CST [9:36:00 AM] | Badlapur [11:25:00 AM] | 9:36:00 AM | 11:03:00 AM |
Mumbai_CST [9:37:00 AM] | Titwala [11:08:00 AM] | 9:37:00 AM | 10:51:00 AM |
Mumbai_CST [9:41:00 AM] | Kasara [11:57:00 AM] | 9:41:00 AM | 10:42:00 AM |
Mumbai_CST [9:44:00 AM] | Kalyan [11:12:00 AM] | 9:44:00 AM | 11:12:00 AM |
Mumbai_CST [9:45:00 AM] | Badlapur [11:07:00 AM] | 9:45:00 AM | 10:45:00 AM |
Mumbai_CST [9:55:00 AM] | Kalyan [11:08:00 AM] | 9:55:00 AM | 11:08:00 AM |
Mumbai_CST [10:00:00 AM] | Titwala [11:34:00 AM] | 10:00:00 AM | 11:17:00 AM |
Mumbai_CST [10:00:00 AM] | Kalyan [11:25:00 AM] | 10:00:00 AM | 11:25:00 AM |
Mumbai_CST [10:04:00 AM] | Ambernath [11:21:00 AM] | 10:04:00 AM | 11:07:00 AM |
Mumbai_CST [10:15:00 AM] | Badlapur [11:52:00 AM] | 10:15:00 AM | 11:30:00 AM |
Mumbai_CST [10:20:00 AM] | Kasara [12:38:00 PM] | 10:20:00 AM | 11:22:00 AM |
Mumbai_CST [10:24:00 AM] | Titwala [12:09:00 PM] | 10:24:00 AM | 11:53:00 AM |
Mumbai_CST [10:25:00 AM] | Ambernath [11:52:00 AM] | 10:25:00 AM | 11:38:00 AM |
Mumbai_CST [10:36:00 AM] | Ambernath [12:20:00 PM] | 10:36:00 AM | 12:04:00 PM |
Mumbai_CST [10:40:00 AM] | Titwala [12:30:00 PM] | 10:40:00 AM | 12:11:00 PM |
Mumbai_CST [10:44:00 AM] | Karjat [12:39:00 PM] | 10:44:00 AM | 11:46:00 AM |
Mumbai_CST [10:48:00 AM] | Badlapur [12:14:00 PM] | 10:48:00 AM | 11:50:00 AM |
Mumbai_CST [10:56:00 AM] | Kalyan [12:24:00 PM] | 10:56:00 AM | 12:24:00 PM |
Mumbai_CST [11:04:00 AM] | Titwala [12:49:00 PM] | 11:04:00 AM | 12:33:00 PM |
Mumbai_CST [11:08:00 AM] | Ambernath [12:51:00 PM] | 11:08:00 AM | 12:37:00 PM |
Mumbai_CST [11:15:00 AM] | Karjat [1:10:00 PM] | 11:15:00 AM | 12:17:00 PM |
Mumbai_CST [11:16:00 AM] | Kalyan [12:41:00 PM] | 11:16:00 AM | 12:41:00 PM |
Mumbai_CST [11:19:00 AM] | Kasara [1:47:00 PM] | 11:19:00 AM | 12:29:00 PM |
Mumbai_CST [11:32:00 AM] | Ambernath [1:13:00 PM] | 11:32:00 AM | 12:59:00 PM |
Mumbai_CST [11:36:00 AM] | Titwala [1:19:00 PM] | 11:36:00 AM | 1:03:00 PM |
Mumbai_CST [11:44:00 AM] | Kalyan [12:55:00 PM] | 11:44:00 AM | 12:55:00 PM |
Mumbai_CST [11:45:00 AM] | Kalyan [1:10:00 PM] | 11:45:00 AM | 1:10:00 PM |
Mumbai_CST [11:53:00 AM] | Badlapur [1:16:00 PM] | 11:53:00 AM | 12:54:00 PM |
Mumbai_CST [11:55:00 AM] | Khopoli [2:44:00 PM] | 11:55:00 AM | 1:20:00 PM |
Mumbai_CST [12:03:00 PM] | Titwala [1:43:00 PM] | 12:03:00 PM | 1:28:00 PM |
Mumbai_CST [12:11:00 PM] | Ambernath [1:49:00 PM] | 12:11:00 PM | 1:36:00 PM |
Mumbai_CST [12:15:00 PM] | Kalyan [1:40:00 PM] | 12:15:00 PM | 1:40:00 PM |
Mumbai_CST [12:19:00 PM] | Kasara [3:02:00 PM] | 12:19:00 PM | 1:46:00 PM |
Mumbai_CST [12:23:00 PM] | Kalyan [1:48:00 PM] | 12:23:00 PM | 1:48:00 PM |
Mumbai_CST [12:31:00 PM] | Ambernath [2:09:00 PM] | 12:31:00 PM | 1:56:00 PM |
Mumbai_CST [12:35:00 PM] | Kalyan [2:00:00 PM] | 12:35:00 PM | 2:00:00 PM |
Mumbai_CST [12:44:00 PM] | Kalyan [2:09:00 PM] | 12:44:00 PM | 2:09:00 PM |
Mumbai_CST [12:50:00 PM] | Asangaon [2:55:00 PM] | 12:50:00 PM | 2:16:00 PM |
Mumbai_CST [12:54:00 PM] | Ambernath [2:31:00 PM] | 12:54:00 PM | 2:20:00 PM |
Mumbai_CST [12:55:00 PM] | Karjat [2:58:00 PM] | 12:55:00 PM | 2:05:00 PM |
Mumbai_CST [12:58:00 PM] | Titwala [2:39:00 PM] | 12:58:00 PM | 2:24:00 PM |
Mumbai_CST [1:02:00 PM] | Kalyan [2:28:00 PM] | 1:02:00 PM | 2:28:00 PM |
Mumbai_CST [1:10:00 PM] | Kalyan [2:36:00 PM] | 1:10:00 PM | 2:36:00 PM |
Mumbai_CST [1:14:00 PM] | Titwala [2:59:00 PM] | 1:14:00 PM | 2:41:00 PM |
Mumbai_CST [1:16:00 PM] | Kalyan [2:19:00 PM] | 1:16:00 PM | 2:19:00 PM |
Mumbai_CST [1:18:00 PM] | Badlapur [3:07:00 PM] | 1:18:00 PM | 2:45:00 PM |
Mumbai_CST [1:26:00 PM] | Ambernath [3:05:00 PM] | 1:26:00 PM | 2:51:00 PM |
Mumbai_CST [1:30:00 PM] | Kasara [4:12:00 PM] | 1:30:00 PM | 2:56:00 PM |
Mumbai_CST [1:40:00 PM] | Kalyan [3:05:00 PM] | 1:40:00 PM | 3:05:00 PM |
Mumbai_CST [1:40:00 PM] | Karjat [3:34:00 PM] | 1:40:00 PM | 2:41:00 PM |
Mumbai_CST [1:45:00 PM] | Asangaon [3:50:00 PM] | 1:45:00 PM | 3:10:00 PM |
Mumbai_CST [1:49:00 PM] | Badlapur [3:36:00 PM] | 1:49:00 PM | 3:14:00 PM |
Mumbai_CST [1:57:00 PM] | Titwala [3:39:00 PM] | 1:57:00 PM | 3:22:00 PM |
Mumbai_CST [2:06:00 PM] | Kalyan [3:32:00 PM] | 2:06:00 PM | 3:32:00 PM |
Mumbai_CST [2:10:00 PM] | Ambernath [3:54:00 PM] | 2:10:00 PM | 3:40:00 PM |
Mumbai_CST [2:14:00 PM] | Titwala [3:58:00 PM] | 2:14:00 PM | 3:43:00 PM |
Mumbai_CST [2:18:00 PM] | Kalyan [3:45:00 PM] | 2:18:00 PM | 3:45:00 PM |
Mumbai_CST [2:27:00 PM] | Asangaon [4:35:00 PM] | 2:27:00 PM | 3:55:00 PM |
Mumbai_CST [2:32:00 PM] | Badlapur [4:21:00 PM] | 2:32:00 PM | 5:00:00 PM |
Mumbai_CST [2:35:00 PM] | Kalyan [3:49:00 PM] | 2:35:00 PM | 3:49:00 PM |
Mumbai_CST [2:38:00 PM] | Ambernath [4:18:00 PM] | 2:38:00 PM | 4:04:00 PM |
Mumbai_CST [2:46:00 PM] | Titwala [4:28:00 PM] | 2:46:00 PM | 4:12:00 PM |
Mumbai_CST [2:50:00 PM] | Kalyan [4:15:00 PM] | 2:50:00 PM | 4:15:00 PM |
Mumbai_CST [2:51:00 PM] | Karjat [4:47:00 PM] | 2:51:00 PM | 3:54:00 PM |
Mumbai_CST [2:55:00 PM] | Kasara [5:36:00 PM] | 2:55:00 PM | 4:21:00 PM |
Mumbai_CST [2:59:00 PM] | Ambernath [4:39:00 PM] | 2:59:00 PM | 4:25:00 PM |
Mumbai_CST [3:03:00 PM] | Kalyan [4:28:00 PM] | 3:03:00 PM | 4:28:00 PM |
Mumbai_CST [3:17:00 PM] | Khopoli [5:43:00 PM] | 3:17:00 PM | 4:18:00 PM |
Mumbai_CST [3:21:00 PM] | Asangaon [5:27:00 PM] | 3:21:00 PM | 4:48:00 PM |
Mumbai_CST [3:25:00 PM] | Titwala [4:58:00 PM] | 3:25:00 PM | 4:42:00 PM |
Mumbai_CST [3:29:00 PM] | Badlapur [5:19:00 PM] | 3:29:00 PM | 4:56:00 PM |
Mumbai_CST [3:38:00 PM] | Titwala [5:21:00 PM] | 3:38:00 PM | 5:04:00 PM |
Mumbai_CST [3:55:00 PM] | Asangaon [6:05:00 PM] | 3:55:00 PM | 5:24:00 PM |
Mumbai_CST [3:56:00 PM] | Ambernath [5:19:00 PM] | 3:56:00 PM | 5:07:00 PM |
Mumbai_CST [4:08:00 PM] | Kalyan [5:35:00 PM] | 4:08:00 PM | 5:35:00 PM |
Mumbai_CST [4:10:00 PM] | Karjat [6:22:00 PM] | 4:10:00 PM | 5:28:00 PM |
Mumbai_CST [4:12:00 PM] | Ambernath [5:54:00 PM] | 4:12:00 PM | 5:40:00 PM |
Mumbai_CST [4:21:00 PM] | Titwala [6:03:00 PM] | 4:21:00 PM | 5:47:00 PM |
Mumbai_CST [4:30:00 PM] | Badlapur [5:56:00 PM] | 4:30:00 PM | 5:33:00 PM |
Mumbai_CST [4:45:00 PM] | Kalyan [6:12:00 PM] | 4:45:00 PM | 6:12:00 PM |
Mumbai_CST [4:50:00 PM] | Kasara [7:20:00 PM] | 4:50:00 PM | 6:05:00 PM |
Mumbai_CST [5:00:00 PM] | Ambernath [6:21:00 PM] | 5:00:00 PM | 6:07:00 PM |
Mumbai_CST [5:12:00 PM] | Kalyan [6:40:00 PM] | 5:12:00 PM | 6:40:00 PM |
Mumbai_CST [5:18:00 PM] | Asangaon [7:00:00 PM] | 5:18:00 PM | 6:21:00 PM |
Mumbai_CST [5:22:00 PM] | Kalyan [6:34:00 PM] | 5:22:00 PM | 6:34:00 PM |
Mumbai_CST [5:25:00 PM] | Badlapur [6:50:00 PM] | 5:25:00 PM | 6:28:00 PM |
Mumbai_CST [5:28:00 PM] | Titwala [6:48:00 PM] | 5:28:00 PM | 6:32:00 PM |
Mumbai_CST [5:32:00 PM] | Khopoli [8:00:00 PM] | 5:32:00 PM | 6:36:00 PM |
Mumbai_CST [5:37:00 PM] | Kalyan [7:03:00 PM] | 5:37:00 PM | 7:03:00 PM |
Mumbai_CST [5:40:00 PM] | Asangaon [7:24:00 PM] | 5:40:00 PM | 6:42:00 PM |
Mumbai_CST [5:44:00 PM] | Ambernath [7:00:00 PM] | 5:44:00 PM | 6:46:00 PM |
Mumbai_CST [5:59:00 PM] | Titwala [7:22:00 PM] | 5:59:00 PM | 7:02:00 PM |
Mumbai_CST [6:03:00 PM] | Kalyan [7:14:00 PM] | 6:03:00 PM | 7:14:00 PM |
Mumbai_CST [6:06:00 PM] | Kalyan [7:33:00 PM] | 6:06:00 PM | 7:33:00 PM |
Mumbai_CST [6:06:00 PM] | Ambernath [7:23:00 PM] | 6:06:00 PM | 7:09:00 PM |
Mumbai_CST [6:20:00 PM] | Kasara [8:39:00 PM] | 6:20:00 PM | 7:24:00 PM |
Mumbai_CST [6:24:00 PM] | Karjat [8:22:00 PM] | 6:24:00 PM | 7:28:00 PM |
Mumbai_CST [6:28:00 PM] | Kalyan [7:43:00 PM] | 6:28:00 PM | 7:43:00 PM |
Mumbai_CST [6:32:00 PM] | Ambernath [7:50:00 PM] | 6:32:00 PM | 7:35:00 PM |
Mumbai_CST [6:36:00 PM] | Asangaon [8:20:00 PM] | 6:36:00 PM | 7:39:00 PM |
Mumbai_CST [6:40:00 PM] | Titwala [8:25:00 PM] | 6:40:00 PM | 8:09:00 PM |
Mumbai_CST [6:43:00 PM] | Titwala [8:06:00 PM] | 6:43:00 PM | 7:47:00 PM |
Mumbai_CST [6:52:00 PM] | Ambernath [8:13:00 PM] | 6:52:00 PM | 7:57:00 PM |
Mumbai_CST [6:56:00 PM] | Kalyan [8:11:00 PM] | 6:56:00 PM | 8:11:00 PM |
Mumbai_CST [7:00:00 PM] | Karjat [8:59:00 PM] | 7:00:00 PM | 8:03:00 PM |
Mumbai_CST [7:06:00 PM] | Kalyan [8:34:00 PM] | 7:06:00 PM | 8:34:00 PM |
Mumbai_CST [7:15:00 PM] | Ambernath [8:58:00 PM] | 7:15:00 PM | 8:44:00 PM |
Mumbai_CST [7:17:00 PM] | Badlapur [8:42:00 PM] | 7:17:00 PM | 8:20:00 PM |
Mumbai_CST [7:21:00 PM] | Kalyan [8:24:00 PM] | 7:21:00 PM | 8:24:00 PM |
Mumbai_CST [7:25:00 PM] | Badlapur [9:01:00 PM] | 7:25:00 PM | 8:39:00 PM |
Mumbai_CST [7:28:00 PM] | Kalyan [8:55:00 PM] | 7:28:00 PM | 8:55:00 PM |
Mumbai_CST [7:30:00 PM] | Titwala [8:50:00 PM] | 7:30:00 PM | 8:32:00 PM |
Mumbai_CST [7:38:00 PM] | Badlapur [9:31:00 PM] | 7:38:00 PM | 9:09:00 PM |
Mumbai_CST [7:47:00 PM] | Karjat [9:44:00 PM] | 7:47:00 PM | 8:49:00 PM |
Mumbai_CST [7:50:00 PM] | Kalyan [9:19:00 PM] | 7:50:00 PM | 9:19:00 PM |
Mumbai_CST [7:55:00 PM] | Ambernath [9:41:00 PM] | 7:55:00 PM | 9:23:00 PM |
Mumbai_CST [7:56:00 PM] | Ambernath [9:12:00 PM] | 7:56:00 PM | 8:57:00 PM |
Mumbai_CST [8:00:00 PM] | Asangaon [9:54:00 PM] | 8:00:00 PM | 9:15:00 PM |
Mumbai_CST [8:07:00 PM] | Kalyan [9:35:00 PM] | 8:07:00 PM | 9:35:00 PM |
Mumbai_CST [8:13:00 PM] | Khopoli [11:04:00 PM] | 8:13:00 PM | 9:39:00 PM |
Mumbai_CST [8:18:00 PM] | Ambernath [10:02:00 PM] | 8:18:00 PM | 9:46:00 PM |
Mumbai_CST [8:27:00 PM] | Titwala [10:15:00 PM] | 8:27:00 PM | 9:56:00 PM |
Mumbai_CST [8:38:00 PM] | Kalyan [10:10:00 PM] | 8:38:00 PM | 10:10:00 PM |
Mumbai_CST [8:39:00 PM] | Kalyan [9:51:00 PM] | 8:39:00 PM | 9:51:00 PM |
Mumbai_CST [8:47:00 PM] | Kasara [11:06:00 PM] | 8:47:00 PM | 9:50:00 PM |
Mumbai_CST [8:47:00 PM] | Kalyan [10:15:00 PM] | 8:47:00 PM | 10:15:00 PM |
Mumbai_CST [8:51:00 PM] | Karjat [11:00:00 PM] | 8:51:00 PM | 10:04:00 PM |
Mumbai_CST [8:52:00 PM] | Ambernath [10:35:00 PM] | 8:52:00 PM | 10:22:00 PM |
Mumbai_CST [9:01:00 PM] | Titwala [10:49:00 PM] | 9:01:00 PM | 10:31:00 PM |
Mumbai_CST [9:09:00 PM] | Badlapur [10:56:00 PM] | 9:09:00 PM | 10:34:00 PM |
Mumbai_CST [9:25:00 PM] | Titwala [11:10:00 PM] | 9:25:00 PM | 10:53:00 PM |
Mumbai_CST [9:36:00 PM] | Badlapur [11:27:00 PM] | 9:36:00 PM | 11:05:00 PM |
Mumbai_CST [9:41:00 PM] | Asangaon [11:47:00 PM] | 9:41:00 PM | 11:09:00 PM |
Mumbai_CST [9:46:00 PM] | Ambernath [11:26:00 PM] | 9:46:00 PM | 11:13:00 PM |
Mumbai_CST [9:54:00 PM] | Khopoli [12:20:00 AM] | 9:54:00 PM | 10:56:00 PM |
Mumbai_CST [9:55:00 PM] | Titwala [11:39:00 PM] | 9:55:00 PM | 11:22:00 PM |
Mumbai_CST [10:00:00 PM] | Badlapur [11:49:00 PM] | 10:00:00 PM | 11:27:00 PM |
Mumbai_CST [10:04:00 PM] | Kalyan [11:31:00 PM] | 10:04:00 PM | 11:31:00 PM |
Mumbai_CST [10:16:00 PM] | Karjat [12:39:00 AM] | 10:16:00 PM | 11:45:00 PM |
Mumbai_CST [10:23:00 PM] | Kalyan [11:39:00 PM] | 10:23:00 PM | 11:39:00 PM |
Mumbai_CST [10:28:00 PM] | Titwala [12:13:00 AM] | 10:28:00 PM | 11:56:00 PM |
Saturday, January 18, 2014
Central Line Mumbai CST to Kalyan Local Train Time Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment