MEMU Passenger Train Time Table of Train No. 63105 / 53106 Sealdah - Berhampore Court – Sealdah (Daily):
Train No. 63105 | Station | Train No. 63106 | ||
20.20 hrs. | D | Sealdah | A | 12.45 hrs |
20.32 hrs. | A | Dumdum Jn. | D | 12.22 hrs |
20.33 hrs. | D | A | 12.21 hrs. | |
20.53 hrs. | A | Barrackpore | | 12.05 hrs. |
20.54 hrs. | D | A | 12.04 hrs. | |
21.18 hrs | A | Naihati Jn. | D | 11.49 hrs |
21.19 hrs. | D | A | 11.48 hrs. | |
21.27 hrs | A | Kanchrapara | D | 11.33 hrs |
21.28 hrs. | D | A | 11.32 hrs. | |
21.31 hrs | A | Kalyani JN. | D | 11.28 hrs |
21.32hrs. | D | A | 11.27 hrs. | |
21.43 hrs | A | Chakdah | D | 11.16 hrs |
21.44 hrs. | D | A | 11.15 hrs. | |
21.58 hrs | A | Ranaghat Jn. | D | 11.07 hrs |
21.59 hrs. | D | A | 11.06 hrs. | |
22.04 hrs | A | Kalinarayanpur | D | 10.54 hrs |
22.05hrs. | D | A | 10.53 hrs. | |
22.26 hrs | A | Krishnanagar City JN. | D | 10.30 hrs |
22.27 hrs. | D | A | 10.29 hrs. | |
22.32 hrs | A | Bahadurpur Bengal | D | 10.15 hrs |
22.33 hrs. | D | A | 10.14 hrs. | |
22.38 hrs | A | Dhubulia | D | 10.09 hrs |
22.39 hrs. | D | A | 10.08 hrs. | |
22.44 hrs | A | Muragachha | D | 10.03 hrs |
22.45 hrs. | D | A | 10.02 hrs. | |
22.54 hrs. | A | Bethuadahari | D | 09.46 hrs |
22.55 hrs. | D | A | 09.45 hrs. | |
22.59 hrs | A | Sonadanga | D | 09.33 hrs |
23.00 hrs. | D | A | 09.32 hrs. | |
23.07 hrs | A | Debagram. | D | 09.25 hrs |
23.08 hrs. | D | A | 09.24 hrs. | |
23.14 hrs | A | Pagla Chandi | D | 09.18 hrs |
23.15 hrs. | D | A | 09.17 hrs. | |
23.21 hrs | A | Palassey | D | 09.11 hrs |
23.22hrs. | D | A | 09.10 hrs. | |
23.30 hrs | A | Rejinagar | D | 09.02 hrs |
23.31 hrs. | D | A | 09.01 hrs. | |
23.46 hrs | A | Beldanga | D | 08.48 hrs |
23.47 hrs. | D | A | 08.47 hrs. | |
23.52 hrs | A | Bhabta | D | 08.34 hrs |
23.53 hrs. | D | A | 08.33 hrs. | |
23.57 hrs | A | Sargachhi | D | 08.29 hrs |
23.58 hrs. | D | A | 08.28 hrs. | |
00.25 hrs | A | Berhampore Court | D | 08.20 hrs |
No comments:
Post a Comment