Local Train Time Table Of Train No. 78024 / 78023 Bankura - Mathnashipur – Bankura DEMU:
Train No. 78024 (Except Sunday) | Station | Train No.78023 (Except Saturday) | ||
08.15 hrs | D | Bankura | A | 08.05 hrs |
08.20 hrs | D | Biknaph | D | 07.59 hrs |
08.26 hrs | D | Nobanda Ph | D | 07.53 hrs |
08.29 hrs | D | Belboni Ph | D | 07.50 hrs |
08.38 hrs | D | Beliator Ph | D | 07.41 hrs |
08.43 hrs | D | Chandra | D | 07.36 hrs |
08.48 hrs | D | Brindabanpur Ph | D | 07.31 hrs |
09.00 hrs | D | Hamiratti Ph | D | 07.19 hrs |
09.09 hrs | D | Sonamukhi Ph | D | 07.10 hrs |
09.17 hrs | D | Dhansimla Ph | D | 07.02 hrs |
09.23 hrs | D | Dhangaria Ph | D | 06.55 hrs |
09.29 hrs | D | Patrasayer Ph | D | 06.50 hrs |
09.35 hrs | D | Betur Ph | D | 06.44 hrs |
09.39 hrs | D | Kumrui Ph | D | 06.40 hrs |
09.44 hrs | D | Indus Ph | D | 06.35 hrs |
09.49 hrs | D | Shankrul Ph | D | 06.30 hrs |
09.52 hrs | D | Sahaspur Road Ph | D | 06.27 hrs |
09.58 hrs | D | Bowaichandi Ph | D | 06.21 hrs |
10.02 hrs | D | Guir Sarang Ph | D | 06.17 hrs |
10.06 hrs | D | Kaiyar Ph | D | 06.13 hrs |
10.11 hrs | D | Sehera Bazar Ph | D | 06.08 hrs |
10.17 hrs | D | Gopinathpur Ph | D | 06.02 hrs |
10.20 hrs | D | Shyamsundar Ph | D | 05.59 hrs |
10.24 hrs | D | Rainagar Ph | D | 05.55 hrs |
10.35 hrs | A | Mathnashipur | D | 05.45 hrs |
Local Train Time Table Of Train No. 78028 / 78025 Bankura - Mathnashipur – Bankura DEMU:
Train No. 78028 (Except Saturday) | Station | Train No.78025 (Except Saturday) | ||
20.05 hrs | D | Bankura | A | 13.05 hrs |
20.10 hrs | D | Biknaph | D | 12.59 hrs |
20.16 hrs | D | Nobanda Ph | D | 12.53 hrs |
20.19 hrs | D | Belboni Ph | D | 12.50 hrs |
20.28 hrs | D | Beliator Ph | D | 12.41 hrs |
20.33 hrs | D | Chandra | D | 12.36 hrs |
20.38 hrs | D | Brindabanpur Ph | D | 12.31 hrs |
20.50 hrs | D | Hamiratti Ph | D | 12.19 hrs |
20.59 hrs | D | Sonamukhi Ph | D | 12.10 hrs |
21.07 hrs | D | Dhansimla Ph | D | 12.02 hrs |
21.13 hrs | D | Dhangaria Ph | D | 11.56 hrs |
21.19 hrs | D | Patrasayer Ph | D | 11.50 hrs |
21.25 hrs | D | Betur Ph | D | 11.44 hrs |
21.29 hrs | D | Kumrui Ph | D | 11.40 hrs |
21.34 hrs | D | Indus Ph | D | 11.35 hrs |
21.39 hrs | D | Shankrul Ph | D | 11.30 hrs |
21.42 hrs | D | Sahaspur Road Ph | D | 11.27 hrs |
21.48 hrs | D | Bowaichandi Ph | D | 11.21 hrs |
21.52 hrs | D | Guir Sarang Ph | D | 11.17 hrs |
21.56 hrs | D | Kaiyar Ph | D | 11.13 hrs |
22.01 hrs | D | Sehera Bazar Ph | D | 11.08 hrs |
22.07 hrs | D | Gopinathpur Ph | D | 11.02 hrs |
22.10 hrs | D | Shyamsundar Ph | D | 10.59 hrs |
22.14 hrs | D | Rainagar Ph | D | 10.55 hrs |
22.25 hrs | A | Mathnashipur | D | 10.45 hrs |
No comments:
Post a Comment