Here is the complete chart of all local trains leaving from Howrah station.
Departure Time | Destination | Train Number | Arrival Time |
1.50 am | Bardhaman (Main) | 63501 | 3.40 am |
3.55 am | Bardhaman (Chord) | 36811 | 6.03 am |
4.15 am | Bardhaman (Main) | 37811 | 6.35 am |
4.22 am | Arambagh | 37365 | 6.02 am |
4.47 am | Bandel | 37211 | 5.45 am |
4.55 am | Bardhaman (Chord) | 36813 | 7.00 am |
5.00 am | Bardhaman (Main) | 37813 | 7.21 am |
5.05 am | Gurap | 36071 | |
5.10 am | Arambagh | 37361 | 6.44 am |
5.16 am | Bandel | 37213 | 6.15 am |
5.25 am | Bardhaman (Main) | 378157 | 7.35 am |
5.32 am | Singur | 37393 | 6.30 am |
5.38 am | Katwa | 37911 | 9.05 am |
5.40 am | Mashagram (Chord) | 36081 (Excepting Saturday) | |
5.55 am | Tarakeshwar | 37313 | 7.25 am |
6.10 am | Bardhaman (Chord) | 36815 | 8.18 am |
6.20 am | Bardhaman (Main) | 37817 | 8.37 am |
6.26 am | Bandel | 37215 | 7.27 am |
6.32 am | Tarakeswar | 37311 | 8.29 am |
6.52 am | Haripal | 37385 | 8.02 am |
6.58 am | Bardhaman (Main) | 37819 | 9.25 am |
7.05 am | Bandel | 37217 (Excepting Sunday) | 8.06 am |
7.07 am | Bardhaman (Chord) | 36817 | 9.15 am |
7.25 am | Tarakeshwar | 37315 | 9.05 am |
7.30 am | Sheoraphully | 37041 (Excepting Sunday) | 8.10 am |
7.35 am | Bandel | 37219 | 8.40 am |
7.40 am | Belur Math | 37111 | 8.05 am |
7.45 am | Serampore | 37011 (Excepting Sunday) | 8.17 am |
7.53 am | Katwa | 37913 | 10.24 am |
8.12 am | Sheoraphully | 37041 (Excepting Sunday) | 8.50 am |
8.20 am | Bandel | 37221 | 9.20 am |
8.25 am | Tarakeshwar | 37317 | 10.00 am |
8.25 am | Bardhaman (Chord) | 36819 | 10.40 am |
8.40 am | Memari | 37651 | 10.30 am |
8.45 am | Chandanpur (Chord) | 36819 | 9.42 am |
8.45 am | Bandel | 37223 (Excepting Sunday) | 9.46 am |
8.50 am | Sheoraphully | 37045 (Excepting Sunday) | 9.30 am |
8.55 am | Belur Math | 37113 | 9.20 am |
9.00 am | Bardhaman (Main) | 37823 | 11.25 am |
9.05 am | Tarakeshwar | 37319 | 10.35 am |
9.10 am | Bandel | 37225 (Excepting Sunday) | 10.10 am |
9.15 am | Sheoraphully | 37047 | 9.53 am |
9.20 am | Serampore | 37013 (Excepting Sunday) | 9.53 am |
9.20 am | Bardhaman (Chord) | 36821 | 11.40 am |
9.25 am | Bandel | 37227 | 10.25 am |
9.40 am | Sheoraphully | 37049 | 10.17 am |
9.40 am | Baruipara (Chord) | 36011 (Excepting Sunday) | 10.20 am |
9.50 am | Bandel | 37229 (Excepting Sunday) | 10.50 am |
9.55 am | Arambagh | 37363 | 11.30 am |
10.00 am | Katwa | 37915 | 1.20 pm |
10.05 am | Bardhaman (Main) | 37825 | 12.30 pm |
10.10 am | Belur Math | 37115 | 10.32 am |
10.15 am | Bandel | 37231 | 11.14 am |
10.15 am | Bardhaman (Chord) | 36823 | 12.20 pm |
10.20 am | Tarakeshwar | 37323 | 11.50 am |
10.25 am | Serampore | 37015 (Excepting Sunday) | 10.57 am |
10.30 am | Bandel | 37233 (Excepting Sunday) | 11.28 am |
10.30 am | Chandanpur (Chord) | 36033 | |
10.35 am | Sheoraphully | 37051 (Excepting Sunday) | 11.11 am |
10.45 am | Bandel | 37235 | 11.40 am |
10.50 am | Tarakeshwar | 37325 | 12.20 pm |
10.55 am | Bandel | 37237 | 11.55 am |
11.00 am | Sheoraphully | 37053 | 11.37 am |
11.15 am | Bandel | 37239 | 12.18 pm |
11.20 am | Serampore | 37017 | 11.52 am |
11.22 am | Bardhaman (Chord) | 36825 | 1.28 pm |
11.25 am | Bardhaman (Main) | 37827 | 1.50 pm |
11.31 am | Memari | 37653 (Excepting Sunday) | 1.22 pm |
11.36 am | Tarakeshwar | 37327 | 1.10 pm |
11.42 am | Pandua | 37611 | 1.10 pm |
11.52 am | Sheoraphully | 37055 | 12.27 pm |
12.00 pm | Bandel | 37241 | 1.00 pm |
12.05 pm | Bardhaman (Chord) | 36827 | 2.15 pm |
12.10 pm | Katwa | 37917 | 3.35 pm |
12.15 pm | Arambagh | 37369 | 1.57 pm |
12.20 pm | Bandel | 37243 | 1.20 pm |
12.30 pm | Bardhaman (Main) | 37829 | 2.50 pm |
12.45 pm | Memari | 37655 | 2.37 pm |
12.55 pm | Bandel | 37245 | 1.55 pm |
1.15 pm | Bandel | 37247 | 2.24 pm |
1.20 pm | Tarakeshwar | 37329 | 3.00 pm |
1.25 pm | Bandel | 37249 | 2.29 pm |
1.32 pm | .Bardhaman (Chord) | 36829 | 3.44 pm |
1.33 pm | Bandel | 37251 | 2.42 pm |
1.38 pm | Haripal | 37387 | 3.03 pm |
1.43 pm | Memari | 37657 | 3.35 pm |
1.50 pm | Chandanpur (Chord) | 36035 | 2.52 pm |
2.10 pm | Tarakeshwar | 37331 | 3.30 pm |
2.20 pm | Bardhaman (Main) | 37831 | 4.40 pm |
2.30 pm | Katwa | 37919 | 6.26 pm |
2.35 pm | Serampore | 37019 | 3.08 pm |
2.40 pm | Bandel | 37251 | 3.40 pm |
2.45 pm | Bardhaman (Chord) | 36831 | 4.53 pm |
2.45 pm | Bardhaman (Main) | Only Saturday | 5.10 pm |
2.46 pm | Bardhaman (Main) | Excepting Saturday | 5.10 pm |
3.00 pm | Bandel | 337253 | 4.05 pm |
3.05 pm | Tarakeshwar | 37333 | 4.45 pm |
3.05 pm | Masagram (Chord) | Only Saturday | 4.50 pm |
3.30 pm | Bardhaman (Chord) | 36833 | 5.40 pm |
3.30 pm | Bardhaman (Main) | 37837 | 5.50 pm |
3.35 pm | Bandel | 37255 | 4.35 pm |
3.50 pm | Sheoraphully | 37057 | 4.28 pm |
4.05 pm | Belur Math | 37117 | 4.30 pm |
4.10 pm | Tarakeshwar | 37335 | 5.40 pm |
4.16 pm | Bandel | 37257 | 5.20 pm |
4.30 pm | Masagram (Chord) | 36085 | 6.15 pm |
4.30 pm | Sheoraphully | 37059 (Excepting Sunday) | 5.08 pm |
4.45 pm | Bardhaman (Main) | 37839 | 7.05 pm |
4.50 pm | Sheoraphully | 37061 | 5.28 pm |
4.55 pm | Bandel | 37259 | 5.55 pm |
5.00 pm | Arambagh | 37367 | 6.35 pm |
5.05 pm | Katwa | 37921 | 8.35 pm |
5.10 pm | Sheoraphully | 37063 (Excepting Sunday) | 5.47 pm |
5.15 pm | Serampore | 37021 (Excepting Sunday) | 5.48 pm |
5.20 pm | Belur Math | 37119 | 5.46 pm |
5.27 pm | Bardhaman (Chord) | 36835 | 6.54 pm |
5.30 pm | Bardhaman (Main) | 37841 | 7.35 pm |
5.33 pm | Bardhaman (Chord) | 36837 | 7.44 pm |
5.42 pm | Tarakeshwar | 37339 | 7.15 pm |
5.47 pm | Bandel | 37261 | 6.48 pm |
5.51 pm | Chandanpur (Chord) | 36037 | 6.53 pm |
5.55 pm | Bardhaman (Main) | 37843 | 7.50 pm |
6.00 pm | Katwa | 37923 | 9.25 pm |
6.05 pm | Bardhaman (Chord) | 36839 | 8.15 pm |
6.05 pm | Bardhaman (Main) | 37845 (Excepting Sunday) | 8.26 pm |
6.10 pm | Tarakeshwar | 37341 | 7.40 pm |
6.15 pm | Bandel | 37263 (Excepting Sunday) | 7.14 pm |
6.20 pm | Bandel | 37265 | 7.20 pm |
6.25 pm | Sheoraphully | 37065 (Excepting Sunday) | 7.03 pm |
6.30 pm | Belur Math | 37121 | 7.00 pm |
6.30 pm | Bardhaman (Chord) | 36841 | 8.40 pm |
6.35 pm | Bardhaman (Main) | 37847 | 8.50 pm |
6.40 pm | Arambagh | 37371 | 8.18 pm |
6.45 pm | Bandel | 37267 | 7.45 pm |
6.55 pm | Bandel – ladies special | Excepting Sunday | 7.55 pm |
6.57 pm | Bardhaman (Chord) | 36843 | 9.02 pm |
7.00 pm | Bardhaman (Mail) | 37849 - galloping | |
7.05 pm | Tarakeshwar | 37343 | 8.40 pm |
7.10 pm | Bardhaman (Main) | 37851 | 9.27 pm |
7.15 pm | Singur | 8.17 pm | |
7.17 pm | Masagram (Chord) | 36087 | 9.07 pm |
7.25 pm | Katwa | 37925 | 10.35 pm |
7.30 pm | Bandel | 37269 | 8.28 pm |
7.40 pm | Bandel | 37271 | 8.40 pm |
7.45 pm | Tarakeshwar | 37345 | 9.20 pm |
7.47 pm | Bardhaman (Chord) | 36845 | 10.10 pm |
7.55 pm | Bardhaman (Main) | 37853 | 10.06 pm |
8.00 pm | Bandel | 37273 | 9.00 pm |
8.05 pm | Singur | 37397 | 9.05 pm |
8.20 pm | Bardhaman (Chord) | 37847 | 10.37 pm |
8.25 pm | Katwa | 37927 | 11.53 pm |
8.40 pm | Tarakeshwar | 37347 | 10.10 pm |
8.47 pm | Bardhaman (Main) | 37855 | 11.10 pm |
8.48 pm | Bardhaman (Chord) | 36849 | 11.00 pm |
9.05 pm | Bandel | 37275 | 10.04 pm |
9.10 pm | Bandel | 37277 | 10.10 pm |
9.15 pm | Tarakeshwar | 37349 | 10.45 pm |
9.30 pm | Bandel | 37279 | 10.30 pm |
9.42 pm | Bardhaman (Chord) | 36851 | 00.03 am |
9.50 pm | Bandel | 37281 | 10.50 pm |
10.05 pm | Tarakeshwar | 37351 | 11.40 pm |
10.10 pm | Bardhaman (Chord) | 37853 | 00.20 am |
10.10 pm | Bardhaman (Main) | 36857 | 00.30 am |
10.20 pm | Bandel | 37283 | 11.20 pm |
10.30 pm | Bandel | 37285 | 11.27 pm |
11.00 pm | Tarakeshwar | 37353 | 00.35 pm |
11.15 pm | Bandel | 37287 | 00.20 am |
11.15 pm | Bardhaman (Chord) | 36855 | 1.25 am |
11.45 pm | Bandel | 37289 | 00.45 am |
No comments:
Post a Comment