Time Table of Trains From Howrah to Barddhaman
Train No | Train Name | From | Departure Time | To | Arrival Time | Days |
63501 | Howrah Barddhaman Fast | Howrah | 01.50 | Barddhaman | 03.40 | Daily |
36811 | Howrah Barddhaman Chord | Howrah | 03.55 | Barddhaman | 06.00 | Daily |
37811 | Howrah Barddhaman Local | Howrah | 04.15 | Barddhaman | 06.35 | Daily |
36813 | Howrah Barddhaman Chord | Howrah | 04.55 | Barddhaman | 07.00 | Daily |
37813 | Howrah Barddhaman Local | Howrah | 05.00 | Barddhaman | 07.21 | Daily |
37815 | Howrah Barddhaman Local | Howrah | 05.25 | Barddhaman | 07.35 | Daily |
13017 | Ganadevta Express | Howrah | 06.05 | Barddhaman | 07.46 | Daily |
36815 | Howrah Barddhaman Chord | Howrah | 06.10 | Barddhaman | 08.18 | Daily |
22387 | Blackdiamond Express | Howrah | 06.15 | Barddhaman | 07.56 | Daily |
37817 | Howrah Barddhaman Local | Howrah | 06.20 | Barddhaman | 08.37 | Daily |
13051 | Hool Express | Howrah | 06.45 | Barddhaman | 08.47 | Daily |
37819 | Howrah Barddhaman Local | Howrah | 06.58 | Barddhaman | 09.25 | Daily |
36817 | Howrah Barddhaman Chord | Howrah | 07.07 | Barddhaman | 09.15 | Daily |
53041 | Howrah Jaynagar Pgr | Howrah | 07.15 | Barddhaman | 09.58 | Daily |
37821 | Howrah Barddhaman Local | Howrah | 08.03 | Barddhaman | 10.24 | Daily |
12303 | Poorva Express | Howrah | 08.05 | Barddhaman | 09.10 | M Tu F Sa |
12381 | Poorva Express | Howrah | 08.15 | Barddhaman | 09.20 | W Th Su |
12353 | Howrah Lal Kuan Express | Howrah | 08.15 | Barddhaman | 09.21 | F |
36819 | Howrah Barddhaman Chord | Howrah | 08.25 | Barddhaman | 10.40 | Daily |
13053 | Howrah Suri Express | Howrah | 08.35 | Barddhaman | 10.49 | Daily |
12385 | HOWRAH Dhanbad EXPRESS | Howrah | 08.35 | Barddhaman | 09.53 | M Tu W Th F Sa |
37823 | Howrah Barddhaman Local | Howrah | 09.00 | Barddhaman | 11.25 | Daily |
36821 | Howrah Barddhaman Chord | Howrah | 09.20 | Barddhaman | 11.40 | Daily |
13007 | Uddyan ABHA TOOFAN EXPRESS | Howrah | 09.35 | Barddhaman | 11.35 | Daily |
37825 | Howrah Barddhaman Local | Howrah | 10.05 | Barddhaman | 12.30 | Daily |
12337 | Santinikatan Express | Howrah | 10.10 | Barddhaman | 11.19 | Daily |
36823 | Howrah Barddhaman Chord | Howrah | 10.15 | Barddhaman | 12.20 | Daily |
13015 | Kaviguru Express | Howrah | 10.40 | Barddhaman | 12.40 | Daily |
15271 | Jansadharan Express | Howrah | 11.05 | Barddhaman | 12.16 | W |
15235 | Howrah Darbhanga Jn Express | Howrah | 11.05 | Barddhaman | 12.16 | Sa |
53043 | Howrah Rajgir Passenger | Howrah | 11.10 | Barddhaman | 13.16 | Daily |
36825 | Howrah Barddhaman Chord | Howrah | 11.22 | Barddhaman | 13.38 | Daily |
37827 | Howrah Barddhaman Local | Howrah | 11.25 | Barddhaman | 13.50 | Daily |
12347 | Rampurhat Express | Howrah | 11.55 | Barddhaman | 13.09 | Daily |
36827 | Howrah Barddhaman Chord | Howrah | 12.05 | Barddhaman | 14.15 | Daily |
37829 | Howrah Barddhaman Local | Howrah | 12.30 | Barddhaman | 14.50 | Daily |
36829 | Howrah Barddhaman Chord | Howrah | 13.32 | Barddhaman | 15.45 | Daily |
13049 | Amritsar Express | Howrah | 13.50 | Barddhaman | 16.02 | Daily |
12305 | Kolkata Rjdhni | Howrah | 14.05 | Barddhaman | 15.06 | Su |
37831 | Howrah Barddhaman Local | Howrah | 14.20 | Barddhaman | 16.38 | Daily |
18627 | Howrah Ranchi Intercity Express | Howrah | 14.25 | Barddhaman | 15.34 | M Tu Su |
11448 | Shaktipunj Express | Howrah | 14.35 | Barddhaman | 15.53 | Daily |
36831 | Howrah Barddhaman Chord | Howrah | 14.45 | Barddhaman | 16.53 | Daily |
37833 | Howrah Barddhaman Local | Howrah | 14.45 | Barddhaman | 17.10 | Sa |
37835 | Howrah Barddhaman Local | Howrah | 14.46 | Barddhaman | 17.11 | M Tu W Th F Su |
13011 | Howrah Malda Town Intercity Express | Howrah | 15.25 | Barddhaman | 17.20 | Daily |
36833 | Howrah Barddhaman Chord | Howrah | 15.30 | Barddhaman | 17.35 | Daily |
37837 | Howrah Barddhaman Fast | Howrah | 15.30 | Barddhaman | 17.50 | Daily |
13021 | Mithila Express | Howrah | 15.45 | Barddhaman | 18.10 | Daily |
12345 | Saraighat Express | Howrah | 15.50 | Barddhaman | 17.02 | Daily |
53045 | Mayurakshi F Pa | Howrah | 16.25 | Barddhaman | 18.21 | Daily |
53047 | Viswavarati Passenger | Howrah | 16.40 | Barddhaman | 18.46 | Daily |
37839 | Howrah Barddhaman Fast | Howrah | 16.45 | Barddhaman | 19.05 | Daily |
36835 | Howrah Barddhaman Chord Fast | Howrah | 17.27 | Barddhaman | 18.55 | Daily |
37841 | Howrah Barddhaman Fast | Howrah | 17.30 | Barddhaman | 19.36 | Daily |
36837 | Howrah Barddhaman Chord | Howrah | 17.33 | Barddhaman | 19.41 | Daily |
12175 | Chambal Express | Howrah | 17.45 | Barddhaman | 19.05 | Tu W Su |
12177 | Chambal Express | Howrah | 17.45 | Barddhaman | 19.05 | F |
22912 | Shipra Express | Howrah | 17.45 | Barddhaman | 19.05 | M Th Sa |
37843 | Howrah Barddhaman Fast | Howrah | 17.55 | Barddhaman | 19.50 | Daily |
36839 | Howrah Barddhaman Chord | Howrah | 18.05 | Barddhaman | 20.15 | Daily |
37845 | Howrah Barddhaman Fast | Howrah | 18.05 | Barddhaman | 20.26 | M Tu W Th F Sa |
12341 | Agnibina Expressres | Howrah | 18.20 | Barddhaman | 19.27 | Daily |
36841 | Howrah Barddhaman Chord | Howrah | 18.30 | Barddhaman | 20.40 | Daily |
37847 | Howrah Barddhaman Fast | Howrah | 18.35 | Barddhaman | 20.50 | Daily |
36843 | Howrah Barddhaman Chord | Howrah | 18.57 | Barddhaman | 21.11 | Daily |
37849 | Howrah Barddhaman Fast | Howrah | 19.00 | Barddhaman | 21.01 | Daily |
13005 | Amritsar Mail | Howrah | 19.10 | Barddhaman | 20.16 | Daily |
37851 | Howrah Barddhaman Local | Howrah | 19.10 | Barddhaman | 21.27 | Daily |
12311 | Howrah Delhi Kalka Mai | Howrah | 19.40 | Barddhaman | 20.48 | Daily |
36845 | Howrah Barddhaman Chord | Howrah | 19.47 | Barddhaman | 22.10 | Daily |
13023 | Howrah Gaya Expressres | Howrah | 19.50 | Barddhaman | 21.38 | Daily |
37853 | Howrah Barddhaman Fast | Howrah | 19.55 | Barddhaman | 22.06 | Daily |
12333 | Vibhuti Express | Howrah | 20.00 | Barddhaman | 21.05 | Daily |
36847 | Howrah Barddhaman Chord | Howrah | 20.20 | Barddhaman | 22.34 | Daily |
13039 | Janta Express | Howrah | 20.20 | Barddhaman | 22.16 | Daily |
13009 | Doon Express | Howrah | 20.30 | Barddhaman | 22.35 | Daily |
12351 | Danapur Express | Howrah | 20.35 | Barddhaman | 21.41 | Daily |
37855 | Howrah Barddhaman Local | Howrah | 20.47 | Barddhaman | 23.10 | Daily |
36849 | Howrah Barddhaman Chord | Howrah | 20.48 | Barddhaman | 23.00 | Daily |
13071 | Howrah Jamalpur Jn Express | Howrah | 21.35 | Barddhaman | 22.45 | Daily |
36851 | Howrah Barddhaman Chord | Howrah | 21.42 | Barddhaman | 00.03 | Daily |
13019 | Bagh Express | Howrah | 21.45 | Barddhaman | 23.32 | Daily |
15611 | Karmabhoomi Express | Howrah | 21.55 | Barddhaman | 23.53 | Th |
12321 | Howrah Mumbai Mail | Howrah | 22.00 | Barddhaman | 23.08 | Daily |
36853 | Howrah Barddhaman Chord | Howrah | 22.10 | Barddhaman | 00.20 | Daily |
37857 | Howrah Barddhaman Local | Howrah | 22.10 | Barddhaman | 00.30 | Daily |
13027 | Kavi Guru Express | Howrah | 22.40 | Barddhaman | 00.40 | Daily |
13043 | Howrah Raxaul Jn Express | Howrah | 22.50 | Barddhaman | 01.11 | W F |
22309 | Howrah New Jalpaiguri Ac Express | Howrah | 23.05 | Barddhaman | 00.11 | Tu |
53049 | Howrah Mokameh Jn Passenger | Howrah | 23.10 | Barddhaman | 01.31 | Daily |
36855 | Howrah Barddhaman Chord | Howrah | 23.15 | Barddhaman | 01.25 | Daily |
12307 | Howrah Jodhpur Jn Express | Howrah | 23.40 | Barddhaman | 00.46 | Daily |
Time Table of Trains From Barddhaman to Howrah
Train No | Train Name | From | To | Departure Time | Arrival Time | Days | ||
15272 | Jansadharan Express | Barddhaman | Howrah | 01.15 | 03.00 | W | ||
15236 | Darbhanga Jn Howrah Express | Barddhaman | Howrah | 01.15 | 03.00 | Sa | ||
13024 | Gaya Howrah Expressres | Barddhaman | Howrah | 01.21 | 03.40 | Daily | ||
13022 | Mithila Express | Barddhaman | Howrah | 01.41 | 04.00 | Daily | ||
12308 | Jodhpur Jn Howrah Supfast | Barddhaman | Howrah | 02.22 | 04.00 | Daily | ||
22308 | Bkn Howrah Supfast | Barddhaman | Howrah | 02.22 | 04.00 | Daily | ||
11447 | Shaktipunj Express | Barddhaman | Howrah | 02.37 | 04.15 | Daily | ||
36812 | Barddhaman Howrah Chord | Barddhaman | Howrah | 02.50 | 05.20 | Daily | ||
37812 | Barddhaman Howrah Local | Barddhaman | Howrah | 03.05 | 05.27 | Daily | ||
13040 | Janta Express | Barddhaman | Howrah | 03.27 | 06.05 | Daily | ||
13072 | Jamalpur Jn Howrah Express | Barddhaman | Howrah | 03.40 | 05.30 | Daily | ||
12346 | Saraighat Express | Barddhaman | Howrah | 03.48 | 05.10 | Daily | ||
36814 | Barddhaman Howrah Chord | Barddhaman | Howrah | 04.00 | 06.15 | Daily | ||
37814 | Barddhaman Howrah Local | Barddhaman | Howrah | 04.05 | 06.35 | Daily | ||
13010 | Doon Express | Barddhaman | Howrah | 04.27 | 06.55 | Daily | ||
23010 | Doon Expressxpress | Barddhaman | Howrah | 04.27 | 06.55 | Daily | ||
36816 | Barddhaman Howrah Chord | Barddhaman | Howrah | 04.56 | 07.04 | Daily | ||
37816 | Barddhaman Howrah Local | Barddhaman | Howrah | 05.05 | 07.28 | Daily | ||
12352 | Danapur Howrah Express | Barddhaman | Howrah | 05.14 | 06.35 | Daily | ||
12176 | Chambal Express | Barddhaman | Howrah | 05.25 | 06.45 | W F Su | ||
12178 | Chambal Express | Barddhaman | Howrah | 05.25 | 06.45 | Tu | ||
22911 | Shipra Express | Barddhaman | Howrah | 05.25 | 06.45 | M Th Sa | ||
36818 | Barddhaman Howrah Chord | Barddhaman | Howrah | 05.40 | 07.45 | Daily | ||
37818 | Barddhaman Howrah Local | Barddhaman | Howrah | 05.42 | 08.08 | Daily | ||
13006 | Asr Howrah Mail | Barddhaman | Howrah | 05.50 | 07.20 | Daily | ||
12334 | Vibhuti Express | Barddhaman | Howrah | 06.01 | 07.30 | Daily | ||
36820 | Barddhaman Howrah Chord | Barddhaman | Howrah | 06.10 | 08.15 | Daily | ||
37820 | Barddhaman Howrah Local | Barddhaman | Howrah | 06.18 | 08.35 | Daily | ||
12312 | Kalka Mail | Barddhaman | Howrah | 06.33 | 07.55 | Daily | ||
37822 | Barddhaman Howrah Fast | Barddhaman | Howrah | 06.35 | 08.30 | Daily | ||
36822 | Barddhaman Howrah Chord | Barddhaman | Howrah | 06.48 | 08.57 | Daily | ||
37824 | Barddhaman Howrah Local | Barddhaman | Howrah | 07.00 | 09.16 | Daily | ||
12342 | Agnibina Expressres | Barddhaman | Howrah | 07.11 | 08.45 | Daily | ||
53044 | Rajgir Howrah Passenger | Barddhaman | Howrah | 07.20 | 12.10 | Daily | ||
36824 | Barddhaman Howrah Chord | Barddhaman | Howrah | 07.22 | 09.25 | Daily | ||
36826 | Barddhaman Howrah Chord | Barddhaman | Howrah | 07.35 | 09.37 | Daily | ||
37826 | Barddhaman Howrah Local | Barddhaman | Howrah | 07.38 | 09.50 | Daily | ||
53048 | Viswabharti Passenger | Barddhaman | Howrah | 07.55 | 10.10 | Daily | ||
36828 | Barddhaman Howrah Chord | Barddhaman | Howrah | 08.10 | 10.15 | Daily | ||
37828 | Barddhaman Howrah Local | Barddhaman | Howrah | 08.22 | 10.38 | Daily | ||
36830 | Barddhaman Howrah Chord Fast | Barddhaman | Howrah | 08.35 | 10.05 | Daily | ||
37830 | Barddhaman Howrah Local | Barddhaman | Howrah | 08.46 | 11.05 | Daily | ||
36832 | Barddhaman Howrah Chord | Barddhaman | Howrah | 09.18 | 11.20 | Daily | ||
13012 | Malda Town Howrah Intercity Express | Barddhaman | Howrah | 09.19 | 11.25 | Daily | ||
53046 | Mayurakshi F Pa | Barddhaman | Howrah | 09.28 | 11.35 | Daily | ||
13044 | Raxaul Jn Howrah Express | Barddhaman | Howrah | 09.53 | 12.15 | F Su | ||
37832 | Barddhaman Howrah Local | Barddhaman | Howrah | 10.02 | 12.40 | Daily | ||
36834 | Barddhaman Howrah Chord | Barddhaman | Howrah | 10.03 | 12.10 | Daily | ||
12322 | Kolkata Mail | Barddhaman | Howrah | 10.17 | 11.45 | Daily | ||
13020 | Bagh Express | Barddhaman | Howrah | 10.36 | 12.40 | Daily | ||
36836 | Barddhaman Howrah Chord | Barddhaman | Howrah | 11.10 | 13.15 | Daily | ||
37834 | Barddhaman Howrah Local | Barddhaman | Howrah | 11.22 | 13.50 | Daily | ||
12306 | Kolkata Rjdhni | Barddhaman | Howrah | 11.24 | 12.35 | Sa | ||
13028 | Kavi Guru Express | Barddhaman | Howrah | 11.42 | 13.55 | Daily | ||
36838 | Barddhaman Howrah Chord | Barddhaman | Howrah | 11.45 | 14.15 | Daily | ||
18628 | Ranchi Howrah Intercity Express | Barddhaman | Howrah | 11.55 | 13.50 | M Tu Su | ||
37836 | Barddhaman Howrah Local | Barddhaman | Howrah | 12.25 | 14.46 | Daily | ||
15612 | Karmabhoomi Express | Barddhaman | Howrah | 12.35 | 14.10 | Su | ||
36840 | Barddhaman Howrah Chord | Barddhaman | Howrah | 13.00 | 15.25 | Daily | ||
13050 | Asr Howrah Express | Barddhaman | Howrah | 13.13 | 15.45 | Daily | ||
37838 | Barddhaman Howrah Local | Barddhaman | Howrah | 13.40 | 16.05 | Daily | ||
12338 | Santiniketanexpress | Barddhaman | Howrah | 14.09 | 15.40 | Daily | ||
36842 | Barddhaman Howrah Chord | Barddhaman | Howrah | 14.20 | 16.20 | Daily | ||
13016 | Howrah Kaviguru Express | Barddhaman | Howrah | 15.05 | 17.15 | Daily | ||
37840 | Barddhaman Howrah Local | Barddhaman | Howrah | 15.15 | 17.35 | Daily | ||
12304 | Poorva Express | Barddhaman | Howrah | 15.16 | 16.55 | M Th F Su | ||
12382 | Poorva Express | Barddhaman | Howrah | 15.16 | 16.55 | Tu W Sa | ||
36844 | Barddhaman Howrah Chord | Barddhaman | Howrah | 15.25 | 17.30 | Daily | ||
13052 | Hool Express | Barddhaman | Howrah | 16.09 | 18.25 | Daily | ||
37842 | Barddhaman Howrah Local | Barddhaman | Howrah | 16.30 | 19.02 | Daily | ||
36846 | Barddhaman Howrah Chord | Barddhaman | Howrah | 16.40 | 18.45 | Daily | ||
13008 | U A Toofan Express | Barddhaman | Howrah | 17.06 | 19.20 | Daily | ||
12354 | Lal Kuan Howrah Express | Barddhaman | Howrah | 17.14 | 18.55 | Su | ||
37846 | Barddhaman Howrah Local | Barddhaman | Howrah | 17.24 | 19.49 | Sa | ||
37844 | Barddhaman Howrah Local | Barddhaman | Howrah | 17.25 | 19.48 | M Tu W Th F Su | ||
36848 | Barddhaman Howrah Chord | Barddhaman | Howrah | 17.50 | 19.55 | Daily | ||
37848 | Barddhaman Howrah Local | Barddhaman | Howrah | 18.00 | 20.20 | Daily | ||
12348 | Rampurhat Express | Barddhaman | Howrah | 18.37 | 20.15 | Daily | ||
37850 | Barddhaman Howrah Local | Barddhaman | Howrah | 18.40 | 20.58 | Daily | ||
36850 | Barddhaman Howrah Chord | Barddhaman | Howrah | 18.50 | 20.52 | Daily | ||
36852 | Barddhaman Howrah Chord | Barddhaman | Howrah | 19.20 | 21.40 | Daily | ||
22388 | Blackdiamond Express | Barddhaman | Howrah | 19.23 | 21.20 | Daily | ||
13018 | Ganadevta Express | Barddhaman | Howrah | 19.42 | 21.45 | Daily | ||
37852 | Barddhaman Howrah Local | Barddhaman | Howrah | 19.55 | 22.15 | Daily | ||
36854 | Barddhaman Howrah Chord | Barddhaman | Howrah | 20.00 | 22.05 | Daily | ||
53042 | Jaynagar Howrah Passenger | Barddhaman | Howrah | 20.15 | 23.00 | Daily | ||
36856 | Barddhaman Howrah Chord | Barddhaman | Howrah | 20.20 | 22.25 | Daily | ||
13054 | Suri Howrah Express | Barddhaman | Howrah | 20.30 | 22.40 | Daily | ||
37854 | Barddhaman Howrah Local | Barddhaman | Howrah | 20.40 | 23.12 | Daily | ||
36858 | Barddhaman Howrah Chord | Barddhaman | Howrah | 20.43 | 22.45 | Daily | ||
12386 | Dhanbad Howrah D D Express | Barddhaman | Howrah | 21.09 | 22.40 | M Tu W Th F Sa | ||
22310 | New Jalpaiguri Howrah Ac Express | Barddhaman | Howrah | 21.19 | 22.50 | W | ||
12254 | Anga Express | Barddhaman | Howrah | 21.39 | 23.05 | W | ||
63502 | Barddhaman Howrah Local | Barddhaman | Howrah | 21.58 | 00.20 | Daily | ||
36860 | Barddhaman Howrah Chord | Barddhaman | Howrah | 22.00 | 00.03 | Daily | ||
53050 | Mokameh Jn Howrah Passenger | Barddhaman | Howrah | 23.46 | 03.00 | Daily | ||
No comments:
Post a Comment