Train Number : 03065/03066 Howrah to Patna via Dankuni.
Running day and date: From Howrah :every Wednesday (12/10, 19/10,26/10,02/11,09/11 and 16/11/2011= 06 trips.
From Patna : every Thursday (13/10, 20/10,27/10,03/11,10/11 and 17/11/2011 =06 trips.
03065 | Station | 03066 | ||
23.55 hrs | D | Howrah | A | 21.25 hrs |
01.07 hrs | D | Barddhaman | D | 20.01 hrs |
01.55 hrs | D | Durgapur | D | 17.42 hrs |
02.36 hrs | D | Asansol | D | 17.10 hrs |
03.52 hrs | D | Madhupur | D | 15.32 hrs |
05.00 hrs | D | Jashidih | D | 15.05 hrs |
06.35 hrs | D | Jhajha | D | 14.30 hrs |
07.21 hrs | D | Kiul | D | 12.52 hrs |
07.54 hrs | D | Mokama | D | 12.10 hrs |
08.27 hrs | D | Bakhtiarpur | D | 11.37 hrs |
10.00 hrs | A | Patna | D | 11.00 hrs |
Class of accommodation : AC 2 tire –1,AC 3 tire-2 Sleeper Class-14,II Class-2,SLR/SLRD-2
Fair : Mail/Express Fair.
Train Number : 03515/03516 Asansol to Allahabad.
Running day and date: From Asansol :every Friday (21/10, 28/10,04/11 and 11/11/2011= 04 trips.
From Allahabad : every Saturday (22/10, 29/10,05/11 and 12/11/2011 =04 trips.
03065 | Station | 03066 | ||
19.45 hrs | D | Asansol | A | 23.15 hrs |
20.09 hrs | D | Chittaranjan | D | 22.38 hrs |
20.51 hrs | D | Madhupur | D | 21.43 hrs |
21.19 hrs | D | Jashidih | D | 21.13 hrs |
22.15 hrs | D | Jhajha | D | 20.30 hrs |
22.59 hrs | D | Kiul | D | 19.12 hrs |
23.33 hrs | D | Mokama | D | 17.42 hrs |
00.06 hrs | D | Bakhtiarpur | D | 17.03 hrs |
01.15 hrs | D | Patna | D | 16.10 hrs |
01.32 hrs | D | Danapur | D | 15.17 hrs |
02.02 hrs | D | Ara | D | 14.49 hrs |
02.58 hrs | D | Buxar | D | 14.02 hrs |
05.35 hrs | D | Mughal Sarai | D | 12.40 hrs |
06.40 hrs | D | Mirzapur | D | 10.52 hrs |
08.20 hrs | A | Allahabad | D | 09.45 hrs |
Class of accommodation : Composite AC 2 tire and AC 3 tire-1, Sleeper Class-
9, II Class-6,SLR/SLRD-2
9, II Class-6,SLR/SLRD-2
Fair : Mail/Express Fair.
No comments:
Post a Comment